Strix Drama AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Företag | {{Företag | ||
| namn = Strix Drama AB | | namn = Strix Drama AB | ||
| orgnr = 556419-9544 | | orgnr = [[File:Se.png]] 556419-9544 | ||
| regdat = 1991-02-15 | | regdat = 1991-02-15 | ||
| enddat = | | enddat = | ||
Revision as of 14:02, 28 June 2019
| Company Name | Strix Drama AB |
|---|---|
| Company Number | File:Se.png 556419-9544 |
| Registered | 1991-02-15 |
| Dissolved |
| Owners | Ownership |
|---|---|
| Strix Television AB | 100,00% |
Previous company names
| Date | Company Name |
|---|---|
| 1991-02-15 - 2000-05-29 | Megahertz AB |
| 2000-05-29 - 2000-09-13 | Moderna Tider AB |
| 2000-09-13 - 2008-05-05 | MTG Modern TV AB |
| 2008-05-05 - 2009-06-03 | MTG Modern Studios Production AB |
| 2009-06-03 - | Strix Drama AB |
Ägarhistorik
1997-12-31
MTG Radio AB 50%
1998-12-31
MTG Radio AB 50%