Strix Drama AB
Jump to navigation
Jump to search
| Company Name | Strix Drama AB |
|---|---|
| Company Number | File:Se.png 556419-9544 |
| Registered | 1991-02-15 |
| Dissolved |
| Owners | Ownership |
|---|---|
| Strix Television AB | 100,00% |
Previous company names
| Date | Company Name |
|---|---|
| 1991-02-15 - 2000-05-29 | Megahertz AB |
| 2000-05-29 - 2000-09-13 | Moderna Tider AB |
| 2000-09-13 - 2008-05-05 | MTG Modern TV AB |
| 2008-05-05 - 2009-06-03 | MTG Modern Studios Production AB |
| 2009-06-03 - | Strix Drama AB |
Annual reports
| Date | Company Name |
|---|---|
| 1998-01-01 - 1998-12-31 | Megahertz AB |
| 1999-01-01 - 1999-12-31 | |
| 2000-01-01 - 2000-12-31 | MTG Modern TV AB |
| 2001-01-01 - 2001-12-31 | MTG Modern TV AB |
| 2002-01-01 - 2002-12-31 | MTG Modern TV AB |
| 2003-01-01 - 2003-12-31 | MTG Modern TV AB |
| 2004-01-01 - 2004-12-31 | MTG Modern TV AB |
| 2005-01-01 - 2005-12-31 | MTG Modern TV AB |
| 2006-01-01 - 2006-12-31 | MTG Modern TV AB |
| 2007-01-01 - 2007-12-31 | MTG Modern TV AB |
| 2008-01-01 - 2008-12-31 | MTG Modern Studios Production AB |
Ägarhistorik
1997-12-31
MTG Radio AB 50%
1998-12-31
MTG Radio AB 50%