NORA NordOstsee RAdio GmbH & Co. KG: Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
{{Företag
!style="width:200px; text-align:left" | '''Company Name'''
| namn  = NORA NordOstsee RAdio GmbH & Co. KG
|style="width:500px; text-align:left" | NORA NordOstsee RAdio GmbH & Co. KG
| orgnr  = [[File:De.png]] 2230085787
|-
| regdat = 1996-02-01
!style="width:200px; text-align:left" | '''Company Number'''
| enddat =
|style="width:500px; text-align:left" | DE2230085787
}}
 
 
 
===Previous company names===
 
{| class="wikitable sortable" style="width: 750px;"
! style="width: 200px;" |Date
! style="width: 550px;" |Company Name
|-
|-
!style="width:200px; text-align:left" | '''Registered'''
|style="text-align:left" |  
|style="width:500px; text-align:left" | 1996-02-01
|style="text-align:left" |  
|-
|-
!style="width:200px; text-align:left" | '''Dissolved'''
|style="text-align:left" |  
|style="width:500px; text-align:left" |  
|style="text-align:left" |  
|}
|}
__NOTOC__
[[Category:DE Companies]]


===Current shareholders===
===Current shareholders===


{| class="wikitable sortable"
{| class="wikitable sortable" style="width: 750px;"
!Owners
! style="width: 600px;" |Owners
!Ownership
! style="width: 150px;" |Ownership
|-
|style="width:550px; text-align:left" | [[REGIOCAST GmbH & Co. KG]]
|style="width:150px; text-align:right" | 25,68%
|-
|-
|style="width:550px; text-align:left"  | [[Ditting Media Beteiligungs GmbH]]
|text-align:left"  | [[REGIOCAST GmbH & Co. KG]]
|style="width:150px; text-align:right" | 20,98%
|text-align:right" | 25,68%
|-
|-
|style="width:550px; text-align:left"  | [[delta radio GmbH & Co. KG]]
|text-align:left" | [[Ditting Media Beteiligungs GmbH]]
|style="width:150px; text-align:right" | 11,78%
|text-align:right" | 20,98%
|
|text-align:left"  | [[delta radio GmbH & Co. KG]]
|text-align:right" | 11,78%
|-
|-
|style="width:550px; text-align:left"  | [[Funk & Fernsehen Nordwestdeutschland GmbH & Co. KG]]
|text-align:left"  | [[Funk & Fernsehen Nordwestdeutschland GmbH & Co. KG]]
|style="width:150px; text-align:right" | 10,13%
|text-align:right" | 10,13%
|-
|-
|style="width:550px; text-align:left"  | [[Radio Hamburg GmbH & Co. KG]]
|text-align:left"  | [[Radio Hamburg GmbH & Co. KG]]
|style="width:150px; text-align:right" | 8,87%
|text-align:right" | 8,87%
|-
|-
|style="width:550px; text-align:left"  | MR ULRICH ZIEGENBEIN
|text-align:left"  | MR ULRICH ZIEGENBEIN
|style="width:150px; text-align:right" | 6,87%
|text-align:right" | 6,87%
|-
|-
|style="width:550px; text-align:left"  | [[G + D Grafik + Druck GmbH + Co. KG]]
|text-align:left"  | [[G + D Grafik + Druck GmbH + Co. KG]]
|style="width:150px; text-align:right" | 4,95%
|text-align:right" | 4,95%
|-
|-
|style="width:550px; text-align:left"  | MR EBERHARD BECKER
|text-align:left"  | MR EBERHARD BECKER
|style="width:150px; text-align:right" | 3,43%
|text-align:right" | 3,43%
|-
|-
|style="width:550px; text-align:left"  | [[Radio Neptun Rundfunk-Verwaltungs GmbH]]
|text-align:left"  | [[Radio Neptun Rundfunk-Verwaltungs GmbH]]
|style="width:150px; text-align:right" | 3,09%
|text-align:right" | 3,09%
|-
|-
|style="width:550px; text-align:left"  | [[Lutherische Verlagsgesellschaft GmbH]]
|text-align:left"  | [[Lutherische Verlagsgesellschaft GmbH]]
|style="width:150px; text-align:right" | 2,06%
|text-align:right" | 2,06%
|-
|-
|style="width:550px; text-align:left"  | Bauernverband Schleswig- Holstein e.V. Kiel
|text-align:left"  | Bauernverband Schleswig- Holstein e.V. Kiel
|style="width:150px; text-align:right" | 1,03%
|text-align:right" | 1,03%
|-
|-
|style="width:550px; text-align:left"  | [[NORA NordOstsee RAdio Beteiligungs GmbH]]
|text-align:left"  | [[NORA NordOstsee RAdio Beteiligungs GmbH]]
|style="width:150px; text-align:right" |  
|text-align:right" | GP
|}
|}



Revision as of 06:45, 30 June 2019

Company Name NORA NordOstsee RAdio GmbH & Co. KG
Company Number File:De.png 2230085787
Registered 1996-02-01
Dissolved


Previous company names

Date Company Name


Current shareholders

Owners Ownership
REGIOCAST GmbH & Co. KG 25,68%
Ditting Media Beteiligungs GmbH 20,98% delta radio GmbH & Co. KG 11,78%
Funk & Fernsehen Nordwestdeutschland GmbH & Co. KG 10,13%
Radio Hamburg GmbH & Co. KG 8,87%
MR ULRICH ZIEGENBEIN 6,87%
G + D Grafik + Druck GmbH + Co. KG 4,95%
MR EBERHARD BECKER 3,43%
Radio Neptun Rundfunk-Verwaltungs GmbH 3,09%
Lutherische Verlagsgesellschaft GmbH 2,06%
Bauernverband Schleswig- Holstein e.V. Kiel 1,03%
NORA NordOstsee RAdio Beteiligungs GmbH GP