Channel 103 (Jersey): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Channel 103 | 03 = Analogue commercial radio (FM) | 04 = Jersey (AL143) | 05 = | 06 = | 07 = | 08 = File:En.png...") |
|||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Channel 103.png|right|250x140px]] | ||
| 02 = Channel 103 | | 02 = Channel 103 | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Jersey (AL143) | | 04 = [[:Category:Channel Islands (UK)|Jersey]] (AL143) | ||
| 05 = | | 05 = [[:Category:CHR (UK)|CHR]] | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = Number One for Jersey | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = 1992-10-25 | ||
| 10 = [[Channel Radio Limited]] | | 10 = [[Channel Radio Limited]] | ||
| 11 = 1992-10-25 - 2020-10-24 | | 11 = 1992-10-25 - 2020-10-24 | ||
| 12 = [[Tindle]] | | 12 = [[:Category:Tindle (UK)|Tindle]] | ||
| 13 = | | 13 = [https://www.channel103.com/ www.channel103.com] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100143 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A LOCALLY ORIENTED BROAD MUSIC, NEWS AND INFORMATION FOR JERSEY, AIMED PRIMARILY AT 25-44 YEAR-OLDS. (2020-07) | ||
| 91 = | | 91 = Locally made programming must be produced within the Channel Islands approved area. | ||
| 92 = | | 92 = At least 3 hours per day during daytime weekdays. | ||
| 93 = | | 93 = All programmes may be shared between the Jersey licence (AL000143) and the Guernsey licence (AL000142), subject to satisfying the character of service requirements above. | ||
| 94 = | | 94 = [https://www.channel103.com/public-file/ www.channel103.com/public-file/] | ||
| 95 = | | 95 = Channel Islands | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Channel 103 Jersey.png]] | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Fremont Point | |||
| style="text-align: right" | 103,7 | |||
| style="text-align: right" | 4 000 w | |||
| style="text-align: right" | M | |||
| style="text-align: right" | 106 m | |||
| style="text-align: right" | 74 m | |||
| style="text-align: right" | C586 | |||
| style="text-align: right" | 084040825 | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2008-02 | |||
|style="text-align:left" | [[Media:AL143-2008-02.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|- | |||
|style="text-align:left" | 2020-06 | |||
|style="text-align:left" | [[Media:Channel-103-format-change-request.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|- | |||
|style="text-align:left" | 2020-07 | |||
|style="text-align:left" | [[Media:AL143-2020-07.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|- | |||
|style="text-align:left" | 2023-08 | |||
|style="text-align:left" | [[Media:Channel-103-format-changes.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|} | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Channel Islands (UK)]] | |||
[[Category:Tindle (UK)]] | |||
[[Category:CHR (UK)]] | |||
Latest revision as of 18:36, 25 December 2023
| Station name | Channel 103 |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Jersey (AL143) |
| Format | CHR |
| Target audience | |
| Tagline | Number One for Jersey |
| Language | File:En.png English |
| Launched | 1992-10-25 |
| Licence holder | Channel Radio Limited |
| Licence period | 1992-10-25 - 2020-10-24 |
| Group | Tindle |
| Website | www.channel103.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100143 |
Ofcom
| Character of Service | A LOCALLY ORIENTED BROAD MUSIC, NEWS AND INFORMATION FOR JERSEY, AIMED PRIMARILY AT 25-44 YEAR-OLDS. (2020-07) |
|---|---|
| Studio location | Locally made programming must be produced within the Channel Islands approved area. |
| Locally-made hours | At least 3 hours per day during daytime weekdays. |
| Programme sharing | All programmes may be shared between the Jersey licence (AL000143) and the Guernsey licence (AL000142), subject to satisfying the character of service requirements above. |
| Public file | www.channel103.com/public-file/ |
Coverage map
File:Map Channel 103 Jersey.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Fremont Point | 103,7 | 4 000 w | M | 106 m | 74 m | C586 | 084040825 |
Documents
| Date | Document | Source |
|---|---|---|
| 2008-02 | Format | Ofcom |
| 2020-06 | Format Change Request | Ofcom |
| 2020-07 | Format | Ofcom |
| 2023-08 | Format Change Request | Ofcom |
