Channel 103 (Jersey)
Jump to navigation
Jump to search
| Station name | Channel 103 |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Jersey (AL143) |
| Format | CHR |
| Target audience | |
| Tagline | Number One for Jersey |
| Language | File:En.png English |
| Launched | 1992-10-25 |
| Licence holder | Channel Radio Limited |
| Licence period | 1992-10-25 - 2020-10-24 |
| Group | Tindle |
| Website | www.channel103.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100143 |
Ofcom
| Character of Service | A LOCALLY ORIENTED BROAD MUSIC, NEWS AND INFORMATION FOR JERSEY, AIMED PRIMARILY AT 25-44 YEAR-OLDS. (2020-07) |
|---|---|
| Studio location | Locally made programming must be produced within the Channel Islands approved area. |
| Locally-made hours | At least 3 hours per day during daytime weekdays. |
| Programme sharing | All programmes may be shared between the Jersey licence (AL000143) and the Guernsey licence (AL000142), subject to satisfying the character of service requirements above. |
| Public file | www.channel103.com/public-file/ |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Fremont Point | 103,7 | 4 000 w | M | 106 m | 74 m | C586 | 084040825 |
Documents
| Date | Document | Source |
|---|---|---|
| 2008-02 | Format | Ofcom |
| 2020-06 | Format Change Request | Ofcom |
| 2020-07 | Format | Ofcom |
| 2023-08 | Format Change Request | Ofcom |

