Northsound 1 (Aberdeen): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (32 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:| | | 01 = [[File:Northsound 1.png|right|250x140px]] | ||
| 02 = | | 02 = [[:Category:Hits Radio (UK)|Northsound 1]] | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = | | 04 = [[:Category:North of Scotland (UK)|Aberdeen FM1]] (AL002) | ||
| 05 = | | 05 = [[:Category:CHR (UK)|CHR]] | ||
| 06 = | | 06 = 25-44 years | ||
| 07 = | | 07 = The Biggest Hits - The Biggest Throwbacks | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = [[Timeline of Aberdeen 96.9|1981-07-27]] (as Northsound on 96,9 MHz) | ||
| 10 = | | 10 = [[Bauer Radio Limited]] | ||
| 11 = | | 11 = 1981-07-27 - 2023-07-28 | ||
| 12 = | | 12 = [[:Category:Bauer Media (UK)|Bauer Media]] | ||
| 13 = | | 13 = [https://planetradio.co.uk/northsound/ planetradio.co.uk/northsound/] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100002 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A LOCALLY ORIENTED CONTEMPORARY AND CHART MUSIC AND INFORMATION STATION FOR 15-44 YEAR-OLDS IN THE ABERDEEN AREA. (2019-07) | ||
| 91 = | | 91 = Locally-made programming must be produced within the Ofcom approved area of the North of Scotland. | ||
| 92 = | | 92 = At least 3 hours a day during daytime weekdays. | ||
| 93 = | | 93 = All programmes may be shared with the licences for Dundee & Perth (AL000028) and Inverness (AL000057), subject to satisfying the ‘character of service’ above. | ||
| 94 = | | 94 = [https://planetradio.co.uk/northsound/public-file/ planetradio.co.uk/northsound/public-file/] | ||
| 95 = | | 95 = North of Scotland | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Northsound 1 Aberdeen.png]] | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Durris | |||
| style="text-align: right" | 96,9 | |||
| style="text-align: right" | 10 448 w | |||
| style="text-align: right" | M | |||
| style="text-align: right" | 325 m | |||
| style="text-align: right" | 253 m | |||
| style="text-align: right" | C8B1 | |||
| style="text-align: right" | 084041457 | |||
|- | |||
| style="text-align: left" | Aberdeen | |||
| style="text-align: right" | 97,6 | |||
| style="text-align: right" | 25 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 74 m | |||
| style="text-align: right" | 20 m | |||
| style="text-align: right" | C8B1 | |||
| style="text-align: right" | 094005933 | |||
|- | |||
| style="text-align: left" | Peterhead | |||
| style="text-align: right" | 103,0 | |||
| style="text-align: right" | 174 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 81 m | |||
| style="text-align: right" | 15 m | |||
| style="text-align: right" | C8B1 | |||
| style="text-align: right" | 084041458 | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" |Date | |||
! style="width: 500px;" |Document | |||
! style="width: 150px;" | Source | |||
|- | |||
| style="text-align:left" |2017-07 | |||
| style="text-align:left" |[[Media:AL002-2017-07.pdf|Format]] | |||
| style="text-align:left" |Ofcom | |||
|- | |||
| style="text-align:left" |2019-07 | |||
| style="text-align:left" |[[Media:Northsound-aberdeen-format-change-request.pdf|Format Change Request]] | |||
| style="text-align:left" |Ofcom | |||
|- | |||
| style="text-align:left" |2019-07 | |||
| style="text-align:left" |[[Media:AL002-2019-07.pdf|Format]] | |||
| style="text-align:left" |Ofcom | |||
|} | |||
===What links here === | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Bauer Media (UK)]] | |||
[[Category:Hits Radio (UK)]] | |||
[[Category:North of Scotland (UK)]] | |||
[[Category:CHR (UK)]] | |||
Latest revision as of 20:49, 1 May 2024
| Station name | Northsound 1 |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Aberdeen FM1 (AL002) |
| Format | CHR |
| Target audience | 25-44 years |
| Tagline | The Biggest Hits - The Biggest Throwbacks |
| Language | File:En.png English |
| Launched | 1981-07-27 (as Northsound on 96,9 MHz) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1981-07-27 - 2023-07-28 |
| Group | Bauer Media |
| Website | planetradio.co.uk/northsound/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100002 |
Ofcom
| Character of Service | A LOCALLY ORIENTED CONTEMPORARY AND CHART MUSIC AND INFORMATION STATION FOR 15-44 YEAR-OLDS IN THE ABERDEEN AREA. (2019-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the Ofcom approved area of the North of Scotland. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared with the licences for Dundee & Perth (AL000028) and Inverness (AL000057), subject to satisfying the ‘character of service’ above. |
| Public file | planetradio.co.uk/northsound/public-file/ |
Coverage map
File:Map Northsound 1 Aberdeen.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Durris | 96,9 | 10 448 w | M | 325 m | 253 m | C8B1 | 084041457 |
| Aberdeen | 97,6 | 25 w | V | 74 m | 20 m | C8B1 | 094005933 |
| Peterhead | 103,0 | 174 w | V | 81 m | 15 m | C8B1 | 084041458 |
Documents
| Date | Document | Source |
|---|---|---|
| 2017-07 | Format | Ofcom |
| 2019-07 | Format Change Request | Ofcom |
| 2019-07 | Format | Ofcom |