WDR 4: Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(One intermediate revision by the same user not shown)
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Coverage map===
<div style="position: relative">[[Image:MAP Nordrhein-Westfalen.png]]
</div>


===Frequencies===
===Frequencies===


{| class="wikitable sortable" style="width: 750px;"
{| class="wikitable sortable" style="width: 750px;"
! style="width: 250px;" |Site name
! style="width: 250px;" | Site name
! style="width: 75px;" |Freq.
! style="width: 75px;" | Freq.
! style="width: 75px;" | Power
! style="width: 75px;" | Power
! style="width: 70px;" |Pol.
! style="width: 70px;" | Pol.
! style="width: 70px;" |Site.
! style="width: 70px;" | Site.
! style="width: 70px;" | Ant.
! style="width: 70px;" | Ant.
! style="width: 70px;" |RDS
! style="width: 70px;" | RDS
! style="width: 70px;" |GE84
! style="width: 70px;" | GE84
|-
|-
| style="text-align: left" |Holzminden
| style="text-align: left" | Holzminden
| style="text-align: right" |87,8
| style="text-align: right" | 87,8
| style="text-align: right" |500 w
| style="text-align: right" | 500 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |452 m
| style="text-align: right" | 452 m
| style="text-align: right" | 77 m
| style="text-align: right" | 77 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |091000280
| style="text-align: right" | 091000280
|-
|-
| style="text-align: left" |Bad Oeynhausen
| style="text-align: left" | Bad Oeynhausen
| style="text-align: right" |90,1
| style="text-align: right" | 90,1
| style="text-align: right" |100 w
| style="text-align: right" | 100 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |264 m
| style="text-align: right" | 264 m
| style="text-align: right" |42 m
| style="text-align: right" | 42 m
| style="text-align: right" | D394
| style="text-align: right" | D394
| style="text-align: right" |096005003
| style="text-align: right" | 096005003
|-
|-
| style="text-align: left" |Bonn
| style="text-align: left" | Bonn
| style="text-align: right" |90,7
| style="text-align: right" | 90,7
| style="text-align: right" |18 000 w
| style="text-align: right" | 18 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |165 m
| style="text-align: right" | 165 m
| style="text-align: right" |153 m
| style="text-align: right" | 153 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001602
| style="text-align: right" | 084001602
|-
|-
| style="text-align: left" |Arnsberg
| style="text-align: left" | Arnsberg
| style="text-align: right" |91,7
| style="text-align: right" | 91,7
| style="text-align: right" |100 w
| style="text-align: right" | 100 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |256 m
| style="text-align: right" | 256 m
| style="text-align: right" |34 m
| style="text-align: right" | 34 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |090001590
| style="text-align: right" | 090001590
|-
|-
| style="text-align: left" |Monschau
| style="text-align: left" | Monschau
| style="text-align: right" |91,9
| style="text-align: right" | 91,9
| style="text-align: right" |50 w
| style="text-align: right" | 50 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |516 m
| style="text-align: right" | 516 m
| style="text-align: right" |17 m
| style="text-align: right" | 17 m
| style="text-align: right" | D394
| style="text-align: right" | D394
| style="text-align: right" |084001655
| style="text-align: right" | 084001655
|-
|-
| style="text-align: left" | Aachen
| style="text-align: left" | Aachen
| style="text-align: right" |93,9
| style="text-align: right" | 93,9
| style="text-align: right" | 20 000 w
| style="text-align: right" | 20 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |287 m
| style="text-align: right" | 287 m
| style="text-align: right" |201 m
| style="text-align: right" | 201 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001587
| style="text-align: right" | 084001587
|-
|-
| style="text-align: left" | Hallenberg
| style="text-align: left" | Hallenberg
| style="text-align: right" | 96,1
| style="text-align: right" | 96,1
| style="text-align: right" |100 w
| style="text-align: right" | 100 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |755 m
| style="text-align: right" | 755 m
| style="text-align: right" |55 m
| style="text-align: right" | 55 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |091000343
| style="text-align: right" | 091000343
|-
|-
| style="text-align: left" |Ibbenbüren
| style="text-align: left" | Ibbenbüren
| style="text-align: right" |99,5
| style="text-align: right" | 99,5
| style="text-align: right" |500 w
| style="text-align: right" | 500 w
| style="text-align: right" | H
| style="text-align: right" | H
| style="text-align: right" |174 m
| style="text-align: right" | 174 m
| style="text-align: right" |77 m
| style="text-align: right" | 77 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |089003511
| style="text-align: right" | 089003511
|-
|-
| style="text-align: left" |Lübbecke
| style="text-align: left" | Lübbecke
| style="text-align: right" |99,6
| style="text-align: right" | 99,6
| style="text-align: right" |100 w
| style="text-align: right" | 100 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |69 m
| style="text-align: right" | 69 m
| style="text-align: right" |41 m
| style="text-align: right" | 41 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" | 084001652
| style="text-align: right" | 084001652
|-
|-
| style="text-align: left" |Münster
| style="text-align: left" | Münster
| style="text-align: right" |100,0
| style="text-align: right" | 100,0
| style="text-align: right" |25 000 w
| style="text-align: right" | 25 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |178 m
| style="text-align: right" | 178 m
| style="text-align: right" |130 m
| style="text-align: right" | 130 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" | 084001662
| style="text-align: right" | 084001662
|-
|-
| style="text-align: left" |Teutoburger Wald
| style="text-align: left" | Teutoburger Wald
| style="text-align: right" |100,5
| style="text-align: right" | 100,5
| style="text-align: right" |100 000 w
| style="text-align: right" | 100 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |392 m
| style="text-align: right" | 392 m
| style="text-align: right" |248 m
| style="text-align: right" | 248 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001680
| style="text-align: right" | 084001680
|-
|-
| style="text-align: left" |Ederkopf
| style="text-align: left" | Ederkopf
| style="text-align: right" |100,7
| style="text-align: right" | 100,7
| style="text-align: right" |15 000 w
| style="text-align: right" | 15 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |676 m
| style="text-align: right" | 676 m
| style="text-align: right" |123 m
| style="text-align: right" | 123 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001613
| style="text-align: right" | 084001613
|-
|-
| style="text-align: left" |Schmallenberg
| style="text-align: left" | Schmallenberg
| style="text-align: right" |101,1
| style="text-align: right" | 101,1
| style="text-align: right" |100 w
| style="text-align: right" | 100 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |613 m
| style="text-align: right" | 613 m
| style="text-align: right" |55 m
| style="text-align: right" | 55 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |096005074
| style="text-align: right" | 096005074
|-
|-
| style="text-align: left" |Siegen
| style="text-align: left" | Siegen
| style="text-align: right" |101,2
| style="text-align: right" | 101,2
| style="text-align: right" |500 w
| style="text-align: right" | 500 w
| style="text-align: right" | H
| style="text-align: right" | H
| style="text-align: right" |353 m
| style="text-align: right" | 353 m
| style="text-align: right" |99 m
| style="text-align: right" | 99 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001674
| style="text-align: right" | 084001674
|-
|-
| style="text-align: left" |Langenberg
| style="text-align: left" | Langenberg
| style="text-align: right" |101,3
| style="text-align: right" | 101,3
| style="text-align: right" |100 000 w
| style="text-align: right" | 100 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" | 239 m
| style="text-align: right" | 239 m
| style="text-align: right" |261 m
| style="text-align: right" | 261 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001645
| style="text-align: right" | 084001645
|-
|-
| style="text-align: left" |Kleve
| style="text-align: left" | Kleve
| style="text-align: right" |101,7
| style="text-align: right" | 101,7
| style="text-align: right" |2 000 w
| style="text-align: right" | 2 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |98 m
| style="text-align: right" | 98 m
| style="text-align: right" |110 m
| style="text-align: right" | 110 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001638
| style="text-align: right" | 084001638
|-
|-
| style="text-align: left" |Nordhelle
| style="text-align: left" | Nordhelle
| style="text-align: right" |103,8
| style="text-align: right" | 103,8
| style="text-align: right" |35 000 w
| style="text-align: right" | 35 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |662 m
| style="text-align: right" | 662 m
| style="text-align: right" |101 m
| style="text-align: right" | 101 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001668
| style="text-align: right" | 084001668
|-
|-
| style="text-align: left" | Olsberg
| style="text-align: left" | Olsberg
| style="text-align: right" |104,1
| style="text-align: right" | 104,1
| style="text-align: right" |10 000 w
| style="text-align: right" | 10 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |696 m
| style="text-align: right" | 696 m
| style="text-align: right" |49 m
| style="text-align: right" | 49 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001598
| style="text-align: right" | 084001598
|-
|-
| style="text-align: left" |Eifel
| style="text-align: left" | Eifel
| style="text-align: right" |104,4
| style="text-align: right" | 104,4
| style="text-align: right" |20 000 w
| style="text-align: right" | 20 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |652 m
| style="text-align: right" | 652 m
| style="text-align: right" |157 m
| style="text-align: right" | 157 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001620
| style="text-align: right" | 084001620
|-
|-
| style="text-align: left" |Warburg
| style="text-align: left" | Warburg
| style="text-align: right" |104,5
| style="text-align: right" | 104,5
| style="text-align: right" | 500 w
| style="text-align: right" | 500 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |216 m
| style="text-align: right" | 216 m
| style="text-align: right" | 33 m
| style="text-align: right" | 33 m
| style="text-align: right" |D394
| style="text-align: right" | D394
| style="text-align: right" |084001686
| style="text-align: right" | 084001686
|}
|}



Latest revision as of 22:08, 21 September 2023

Station name WDR 4
Broadcasting form Public radio
Broadcasting area Nordrhein-Westfalen
Format
Target audience
Tagline '
Language File:De.png German
Launched 1984-01-01
Licence holder Westdeutscher Rundfunk (WDR)
Licence period
Group
Website www1.wdr.de/radio/wdr4/index.html
Regulation authority
Radio-ID DE0005004

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Holzminden 87,8 500 w H 452 m 77 m D394 091000280
Bad Oeynhausen 90,1 100 w H 264 m 42 m D394 096005003
Bonn 90,7 18 000 w H 165 m 153 m D394 084001602
Arnsberg 91,7 100 w H 256 m 34 m D394 090001590
Monschau 91,9 50 w H 516 m 17 m D394 084001655
Aachen 93,9 20 000 w H 287 m 201 m D394 084001587
Hallenberg 96,1 100 w H 755 m 55 m D394 091000343
Ibbenbüren 99,5 500 w H 174 m 77 m D394 089003511
Lübbecke 99,6 100 w H 69 m 41 m D394 084001652
Münster 100,0 25 000 w H 178 m 130 m D394 084001662
Teutoburger Wald 100,5 100 000 w H 392 m 248 m D394 084001680
Ederkopf 100,7 15 000 w H 676 m 123 m D394 084001613
Schmallenberg 101,1 100 w H 613 m 55 m D394 096005074
Siegen 101,2 500 w H 353 m 99 m D394 084001674
Langenberg 101,3 100 000 w H 239 m 261 m D394 084001645
Kleve 101,7 2 000 w H 98 m 110 m D394 084001638
Nordhelle 103,8 35 000 w H 662 m 101 m D394 084001668
Olsberg 104,1 10 000 w H 696 m 49 m D394 084001598
Eifel 104,4 20 000 w H 652 m 157 m D394 084001620
Warburg 104,5 500 w H 216 m 33 m D394 084001686