WDR 4
Jump to navigation
Jump to search
| Station name | WDR 4 |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | Nordrhein-Westfalen |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1984-01-01 |
| Licence holder | Westdeutscher Rundfunk (WDR) |
| Licence period | |
| Group | |
| Website | www1.wdr.de/radio/wdr4/index.html |
| Regulation authority | |
| Radio-ID | DE0005004 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Holzminden | 87,8 | 500 w | H | 452 m | 77 m | D394 | 091000280 |
| Bad Oeynhausen | 90,1 | 100 w | H | 264 m | 42 m | D394 | 096005003 |
| Bonn | 90,7 | 18 000 w | H | 165 m | 153 m | D394 | 084001602 |
| Arnsberg | 91,7 | 100 w | H | 256 m | 34 m | D394 | 090001590 |
| Monschau | 91,9 | 50 w | H | 516 m | 17 m | D394 | 084001655 |
| Aachen | 93,9 | 20 000 w | H | 287 m | 201 m | D394 | 084001587 |
| Hallenberg | 96,1 | 100 w | H | 755 m | 55 m | D394 | 091000343 |
| Ibbenbüren | 99,5 | 500 w | H | 174 m | 77 m | D394 | 089003511 |
| Lübbecke | 99,6 | 100 w | H | 69 m | 41 m | D394 | 084001652 |
| Münster | 100,0 | 25 000 w | H | 178 m | 130 m | D394 | 084001662 |
| Teutoburger Wald | 100,5 | 100 000 w | H | 392 m | 248 m | D394 | 084001680 |
| Ederkopf | 100,7 | 15 000 w | H | 676 m | 123 m | D394 | 084001613 |
| Schmallenberg | 101,1 | 100 w | H | 613 m | 55 m | D394 | 096005074 |
| Siegen | 101,2 | 500 w | H | 353 m | 99 m | D394 | 084001674 |
| Langenberg | 101,3 | 100 000 w | H | 239 m | 261 m | D394 | 084001645 |
| Kleve | 101,7 | 2 000 w | H | 98 m | 110 m | D394 | 084001638 |
| Nordhelle | 103,8 | 35 000 w | H | 662 m | 101 m | D394 | 084001668 |
| Olsberg | 104,1 | 10 000 w | H | 696 m | 49 m | D394 | 084001598 |
| Eifel | 104,4 | 20 000 w | H | 652 m | 157 m | D394 | 084001620 |
| Warburg | 104,5 | 500 w | H | 216 m | 33 m | D394 | 084001686 |
