106.4 TOP FM (Fürstenfeldbruck): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:106.4 TOP FM.png|right|250x140px]] | | 01 = [[File:106.4 TOP FM.png|right|250x140px]] | ||
| 02 = 106.4 TOP FM | | 02 = 106.4 TOP FM | ||
| 03 = | | 03 = [[:Category:Privater Rundfunk (DE)|Privater Rundfunk]] | ||
| 04 = Fürstenfeldbruck | | 04 = [[:Category:Fürstenfeldbruck (DE)|Fürstenfeldbruck]] | ||
| 05 = CHR | | 05 = CHR | ||
| 06 = | | 06 = | ||
| Line 9: | Line 9: | ||
| 08 = [[File:De.png]] German | | 08 = [[File:De.png]] German | ||
| 09 = 1990-05-19 | | 09 = 1990-05-19 | ||
| 10 = [[ | | 10 = [[AMPERWELLE Gesellschaft mbH]] | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = [https://www.blm.de/ Bayerische Landeszentrale für neue Medien (BLM)] | | 25 = [https://www.blm.de/ Bayerische Landeszentrale für neue Medien (BLM)] | ||
| 26 = | | 26 = DE0109154 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 56: | Line 56: | ||
|style="text-align:left" | Erding | |style="text-align:left" | Erding | ||
|style="text-align:right" | 87,9 | |style="text-align:right" | 87,9 | ||
|style="text-align:right" | | |style="text-align:right" | 100 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 478 m | ||
|style="text-align:right" | | |style="text-align:right" | 37 m | ||
|style="text-align:right" | | |style="text-align:right" | D71D | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | Isen | |style="text-align:left" | Isen | ||
|style="text-align:right" | 88,8 | |style="text-align:right" | 88,8 | ||
|style="text-align:right" | | |style="text-align:right" | 500 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 639 m | ||
|style="text-align:right" | | |style="text-align:right" | 70 m | ||
|style="text-align:right" | | |style="text-align:right" | D71D | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | Landsberg | |style="text-align:left" | Landsberg am Lech | ||
|style="text-align:right" | 89,8 | |style="text-align:right" | 89,8 | ||
|style="text-align:right" | | |style="text-align:right" | 200 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 642 m | ||
|style="text-align:right" | | |style="text-align:right" | 41 m | ||
|style="text-align:right" | | |style="text-align:right" | D71D | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | Kirchseeon | ||
|style="text-align:right" | 93,0 | |style="text-align:right" | 93,0 | ||
|style="text-align:right" | | |style="text-align:right" | 630 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 598 m | ||
|style="text-align:right" | | |style="text-align:right" | 42 m | ||
|style="text-align:right" | | |style="text-align:right" | D71D | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | Freising | |style="text-align:left" | Freising | ||
|style="text-align:right" | 95,0 | |style="text-align:right" | 95,0 | ||
|style="text-align:right" | | |style="text-align:right" | 100 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 490 m | ||
|style="text-align:right" | | |style="text-align:right" | 47 m | ||
|style="text-align:right" | | |style="text-align:right" | D71D | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | Starnberg | |style="text-align:left" | Starnberg | ||
|style="text-align:right" | 96,6 | |style="text-align:right" | 96,6 | ||
|style="text-align:right" | | |style="text-align:right" | 320 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 645 m | ||
|style="text-align:right" | | |style="text-align:right" | 50 m | ||
|style="text-align:right" | | |style="text-align:right" | D71D | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | Moosinning | |style="text-align:left" | Moosinning | ||
|style="text-align:right" | 99,4 | |style="text-align:right" | 99,4 | ||
|style="text-align:right" | | |style="text-align:right" | 500 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 502 m | ||
|style="text-align:right" | | |style="text-align:right" | 34 m | ||
|style="text-align:right" | | |style="text-align:right" | D71D | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | Fürstenfeldbruck | |style="text-align:left" | Fürstenfeldbruck | ||
|style="text-align:right" | 106,4 | |style="text-align:right" | 106,4 | ||
|style="text-align:right" | | |style="text-align:right" | 5 000 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 600 m | ||
|style="text-align:right" | | |style="text-align:right" | 110 m | ||
|style="text-align:right" | | |style="text-align:right" | D71D | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|} | |} | ||
| Line 129: | Line 129: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:DE | [[Category:Privater Rundfunk (DE)]] | ||
[[Category:Fürstenfeldbruck (DE)]] | |||
Latest revision as of 21:04, 2 June 2022
| Station name | 106.4 TOP FM |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Fürstenfeldbruck |
| Format | CHR |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1990-05-19 |
| Licence holder | AMPERWELLE Gesellschaft mbH |
| Licence period | |
| Group | |
| Website | www.top-fm.de |
| Regulation authority | Bayerische Landeszentrale für neue Medien (BLM) |
| Radio-ID | DE0109154 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Erding | 87,9 | 100 w | H | 478 m | 37 m | D71D | |
| Isen | 88,8 | 500 w | H | 639 m | 70 m | D71D | |
| Landsberg am Lech | 89,8 | 200 w | H | 642 m | 41 m | D71D | |
| Kirchseeon | 93,0 | 630 w | H | 598 m | 42 m | D71D | |
| Freising | 95,0 | 100 w | H | 490 m | 47 m | D71D | |
| Starnberg | 96,6 | 320 w | H | 645 m | 50 m | D71D | |
| Moosinning | 99,4 | 500 w | H | 502 m | 34 m | D71D | |
| Fürstenfeldbruck | 106,4 | 5 000 w | H | 600 m | 110 m | D71D |
