106.4 TOP FM (Fürstenfeldbruck)
Jump to navigation
Jump to search
| Station name | 106.4 TOP FM |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Fürstenfeldbruck |
| Format | CHR |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1990-05-19 |
| Licence holder | AMPERWELLE Gesellschaft mbH |
| Licence period | |
| Group | |
| Website | www.top-fm.de |
| Regulation authority | Bayerische Landeszentrale für neue Medien (BLM) |
| Radio-ID | DE0109154 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Erding | 87,9 | 100 w | H | 478 m | 37 m | D71D | |
| Isen | 88,8 | 500 w | H | 639 m | 70 m | D71D | |
| Landsberg am Lech | 89,8 | 200 w | H | 642 m | 41 m | D71D | |
| Kirchseeon | 93,0 | 630 w | H | 598 m | 42 m | D71D | |
| Freising | 95,0 | 100 w | H | 490 m | 47 m | D71D | |
| Starnberg | 96,6 | 320 w | H | 645 m | 50 m | D71D | |
| Moosinning | 99,4 | 500 w | H | 502 m | 34 m | D71D | |
| Fürstenfeldbruck | 106,4 | 5 000 w | H | 600 m | 110 m | D71D |
