Northsound 1 (Aberdeen): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 90: | Line 90: | ||
| style="text-align: right" | 174 w | | style="text-align: right" | 174 w | ||
| style="text-align: right" | V | | style="text-align: right" | V | ||
| style="text-align: right" | | | style="text-align: right" | 81 m | ||
| style="text-align: right" | 15 m | | style="text-align: right" | 15 m | ||
| style="text-align: right" | C8B1 | | style="text-align: right" | C8B1 | ||
Latest revision as of 20:49, 1 May 2024
| Station name | Northsound 1 |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Aberdeen FM1 (AL002) |
| Format | CHR |
| Target audience | 25-44 years |
| Tagline | The Biggest Hits - The Biggest Throwbacks |
| Language | File:En.png English |
| Launched | 1981-07-27 (as Northsound on 96,9 MHz) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1981-07-27 - 2023-07-28 |
| Group | Bauer Media |
| Website | planetradio.co.uk/northsound/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100002 |
Ofcom
| Character of Service | A LOCALLY ORIENTED CONTEMPORARY AND CHART MUSIC AND INFORMATION STATION FOR 15-44 YEAR-OLDS IN THE ABERDEEN AREA. (2019-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the Ofcom approved area of the North of Scotland. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared with the licences for Dundee & Perth (AL000028) and Inverness (AL000057), subject to satisfying the ‘character of service’ above. |
| Public file | planetradio.co.uk/northsound/public-file/ |
Coverage map
File:Map Northsound 1 Aberdeen.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Durris | 96,9 | 10 448 w | M | 325 m | 253 m | C8B1 | 084041457 |
| Aberdeen | 97,6 | 25 w | V | 74 m | 20 m | C8B1 | 094005933 |
| Peterhead | 103,0 | 174 w | V | 81 m | 15 m | C8B1 | 084041458 |
Documents
| Date | Document | Source |
|---|---|---|
| 2017-07 | Format | Ofcom |
| 2019-07 | Format Change Request | Ofcom |
| 2019-07 | Format | Ofcom |