WDR 5
Jump to navigation
Jump to search
| Station name | WDR 5 |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | Nordrhein-Westfalen |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1991-10-07 |
| Licence holder | Westdeutscher Rundfunk (WDR) |
| Licence period | |
| Group | |
| Website | www1.wdr.de/radio/wdr5/index.html |
| Regulation authority | |
| Radio-ID | DE0005005 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Bad Oeynhausen | 87,7 | 100 w | H | 264 m | 42 m | D395 | 098004294 |
| Monschau | 87,7 | 50 w | H | 516 m | 17 m | D395 | 084001654 |
| Bonn | 88,0 | 35 000 w | H | 165 m | 153 m | D395 | 084001601 |
| Hallenberg | 88,3 | 100 w | H | 755 m | 55 m | D395 | 084001624 |
| Warburg | 88,4 | 500 w | H | 216 m | 33 m | D395 | 084001683 |
| Arnsberg | 88,5 | 100 w | H | 256 m | 34 m | D395 | 090001577 |
| Ibbenbüren | 88,5 | 500 w | H | 174 m | 77 m | D395 | 084105626 |
| Lübbecke | 88,6 | 100 w | H | 69 m | 41 m | D395 | 084001649 |
| Langenberg | 88,8 | 100 000 w | H | 239 m | 261 m | D395 | 084001642 |
| Eifel | 89,6 | 10 000 w | H | 652 m | 141 m | D395 | 084001617 |
| Schmallenberg | 90,0 | 100 w | H | 613 m | 55 m | D395 | 096005002 |
| Nordhelle | 90,3 | 35 000 w | H | 662 m | 101 m | D395 | 084001664 |
| Teutoburger Wald | 90,6 | 100 000 w | H | 392 m | 248 m | D395 | 084001677 |
| Münster | 92,0 | 25 000 w | H | 178 m | 130 m | D395 | 084001660 |
| Höxter | 93,9 | 500 w | H | 452 m | 77 m | D395 | 084001630 |
| Ederkopf | 95,8 | 20 000 w | H | 676 m | 123 m | D395 | 084001612 |
| Siegen | 97,6 | 400 w | H | 353 m | 72 m | D395 | 096000162 |
| Olsberg | 98,6 | 10 000 w | H | 696 m | 49 m | D395 | 084001595 |
| Kleve | 99,7 | 2 000 w | H | 98 m | 110 m | D395 | 084001637 |
| Aachen | 101,9 | 20 000 w | H | 287 m | 172 m | D395 | 084001590 |
