WDR 3
Jump to navigation
Jump to search
| Station name | WDR 3 |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | Nordrhein-Westfalen |
| Format | |
| Target audience | |
| Tagline | Das Kulturradio |
| Language | File:De.png German |
| Launched | 1964-03-30 |
| Licence holder | Westdeutscher Rundfunk (WDR) |
| Licence period | |
| Group | |
| Website | www1.wdr.de/radio/wdr3/index.html |
| Regulation authority | |
| Radio-ID | DE0005003 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Biedenkopf | 88,7 | 15 000 w | H | 658 m | 161 m | D393 | 084001689 |
| Münster | 89,7 | 25 000 w | H | 178 m | 130 m | D393 | 084001659 |
| Lübbecke | 91,7 | 100 w | H | 69 m | 41 m | D393 | 084001650 |
| Bad Oeynhausen | 92,7 | 100 w | H | 264 m | 42 m | D393 | 089004553 |
| Bonn | 93,1 | 35 000 w | H | 165 m | 153 m | D393 | 084001603 |
| Warburg | 94,3 | 500 w | H | 216 m | 33 m | D393 | 084001685 |
| Langenberg | 95,1 | 100 000 w | H | 239 m | 261 m | D393 | 084001643 |
| Höxter | 95,2 | 500 w | H | 452 m | 77 m | D393 | 084001631 |
| Aachen | 95,9 | 20 000 w | H | 287 m | 172 m | D393 | 084001588 |
| Eifel | 96,3 | 10 000 w | H | 652 m | 141 m | D393 | 084001618 |
| Teutoburger Wald | 97,0 | 100 000 w | H | 392 m | 248 m | D393 | 084001679 |
| Ibbenbüren | 97,3 | 500 w | H | 174 m | 77 m | D393 | 084105628 |
| Kleve | 97,3 | 2 000 w | H | 98 m | 110 m | D393 | 084001636 |
| Arnsberg | 97,5 | 100 w | H | 256 m | 34 m | D393 | 090001616 |
| Schmallenberg | 97,8 | 100 w | H | 613 m | 55 m | D393 | 096005051 |
| Nordhelle | 98,1 | 35 000 w | H | 662 m | 101 m | D393 | 084001666 |
| Monschau | 98,2 | 50 w | H | 516 m | 17 m | D393 | 084001657 |
| Siegen | 98,4 | 1 000 w | H | 353 m | 99 m | D393 | 084001672 |
