WDR 2
Jump to navigation
Jump to search
| Station name | WDR 2 |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | Nordrhein-Westfalen |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1950-04-30 |
| Licence holder | Westdeutscher Rundfunk (WDR) |
| Licence period | |
| Group | |
| Website | www1.wdr.de/radio/wdr2/index.html |
| Regulation authority | |
| Radio-ID | DE0005002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Schwerte | 87,8 | 2 000 w | H | 209 m | 130 m | D392 | 084001691 |
| Bergheim | 88,4 | 500 w | H | 203 m | 40 m | D392 | 099038878 |
| Hohe Warte | 91,8 | 10 000 w | H | 358 m | 63 m | D392 | 084001641 |
| Warburg | 91,8 | 500 w | H | 216 m | 33 m | D392 | 084001684 |
| Biedenkopf | 92,3 | 15 000 w | H | 658 m | 161 m | D392 | 084001690 |
| Teutoburger Wald | 93,2 | 100 000 w | H | 392 m | 248 m | D392 | 084001678 |
| Kleve | 93,3 | 2 000 w | H | 98 m | 110 m | D392 | 084001635 |
| Nordhelle | 93,5 | 35 000 w | H | 662 m | 101 m | D392 | 084001665 |
| Schmallenberg | 93,8 | 100 w | H | 613 m | 55 m | D392 | 096005028 |
| Münster | 94,1 | 25 000 w | H | 178 m | 130 m | D392 | 084001661 |
| Monschau | 94,2 | 50 w | H | 516 m | 17 m | D392 | 084001656 |
| Solingen | 95,7 | 1 000 w | H | 243 m | 94 m | D392 | 084001670 |
| Ibbenbüren | 96,0 | 500 w | H | 174 m | 77 m | D392 | 084105627 |
| Lübbecke | 96,0 | 100 w | H | 69 m | 41 m | D392 | 084001651 |
| Höxter | 96,4 | 500 w | H | 452 m | 77 m | D392 | 084001632 |
| Siegen | 97,1 | 500 w | H | 353 m | 99 m | D392 | 084001673 |
| Köln | 98,6 | 500 w | H | 49 m | 155 m | D392 | 095001042 |
| Bad Oeynhausen | 99,1 | 100 w | H | 264 m | 42 m | D392 | 096005057 |
| Langenberg | 99,2 | 100 000 w | H | 239 m | 261 m | D392 | 084001644 |
| Arnsberg | 99,4 | 100 w | H | 256 m | 34 m | D392 | 090001620 |
| Wuppertal | 99,8 | 1 000 w | H | 298 m | 45 m | D392 | 084001605 |
| Bonn | 100,4 | 50 000 w | H | 165 m | 153 m | D392 | 084001606 |
| Aachen | 100,8 | 20 000 w | H | 287 m | 172 m | D392 | 084001589 |
| Eifel | 101,0 | 20 000 w | H | 652 m | 157 m | D392 | 084001619 |
| Ederkopf | 101,8 | 15 000 w | H | 676 m | 136 m | D392 | 084001614 |
| Olsberg | 102,1 | 10 000 w | H | 696 m | 49 m | D392 | 084001597 |
