Radio MK
Jump to navigation
Jump to search
| Station name | Radio MK |
|---|---|
| Broadcasting form | |
| Broadcasting area | Märkischer Kreis |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1990-05-13 |
| Licence holder | Radio Mark Betriebs GmbH & Co KG |
| Licence period | |
| Group | |
| Website | www.radiomk.de |
| Regulation authority | Landesanstalt für Medien NRW |
| Radio-ID | DE0105128 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Meinerzhagen | 88,3 | 100 w | H | 445 m | 32 m | D79C | |
| Letmathe | 90,8 | 30 w | H | 255 m | 40 m | D79C | |
| Altena | 91,5 | 100 w | H | 326 m | 48 m | D79C | |
| Iserlohn | 92,5 | 1 000 w | H | 338 m | 43 m | D79C | |
| Balve | 94,6 | 20 w | H | 358 m | 28 m | D79C | |
| Werdohl | 97,2 | 100 w | H | 396 m | 32 m | D79C | |
| Plettenberg | 99,5 | 50 w | H | 488 m | 44 m | D79C | |
| Lüdenscheid | 100,2 | 500 w | H | 447 m | 85 m | D79C |
