NRW1
Jump to navigation
Jump to search
| Station name | NRW1 |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Nordrhein-Westfalen |
| Format | |
| Target audience | |
| Tagline | Maximum Musik |
| Language | File:De.png German |
| Launched | 2022-10-04 |
| Licence holder | NRW Audio GmbH & Co. KG |
| Licence period | |
| Group | |
| Website | www.nrw1.de |
| Regulation authority | Landesanstalt für Medien NRW |
| Radio-ID | DE0105001 |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Geilenkirchen | 87,8 | 500 w | H | 100 m | 33 m | 149E | 094005369 |
| Essen | 88,3 | 100 w | H | 88 m | 103 m | 149E | 098000447 |
| Olpe | 89,0 | 500 w | V | 388 m | 35 m | 149E | 089004535 |
| Bochum | 89,3 | 200 w | H | 129 m | 104 m | 149E | 098000451 |
| Herdecke | 89,4 | 1 000 w | H | 197 m | 38 m | 149E | 098000452 |
| Köln | 89,9 | 320 w | H | 53 m | 94 m | 149E | 096005000 |
| Schwalmtal | 91,3 | 200 w | H | 63 m | 51 m | 149E | 111124156 |
| Pulheim | 92,0 | 100 w | V | 48 m | 35 m | 149E | 109051589 |
| Neuss-Dormagen | 92,3 | 200 w | H | 39 m | 57 m | 149E | 122082624 |
| Dülmen | 92,5 | 1 300 w | H | 66 m | 44 m | 149E | 106028848 |
| Düsseldorf | 92,6 | 400 w | H | 38 m | 44 m | 149E | 122082628 |
| Waltrop | 92,9 | 100 w | H | 55 m | 55 m | 149E | 099024496 |
| Aue | 93,1 | 100 w | H | 739 m | 52 m | 149E | 084001625 |
| Mönchengladbach | 93,3 | 320 w | H | 46 m | 85 m | 149E | 122082625 |
| Oberhausen | 93,7 | 500 w | H | 62 m | 55 m | 149E | 103017639 |
| Dorsten | 97,0 | 200 w | H | 38 m | 74 m | 149E | 101009291 |
| Erkelenz | 98,3 | 500 w | H | 100 m | 75 m | 149E | 090000328 |
| Lennestadt | 98,9 | 160 w | H | 380 m | 29 m | 149E | 089003508 |
| Bottrop | 101,9 | 2 000 w | H | 52 m | 65 m | 149E | 097001647 |
| Bielefeld | 103,0 | 70 000 w | H | 310 m | 131 m | 149E | 084001681 |
| Rheinberg | 105,1 | 1 000 w | H | 21 m | 39 m | 149E | 084001697 |
| Düsseldorf | 105,7 | 200 w | H | 37 m | 36 m | 149E | - |
| Dortmund | 106,0 | 3 200 w | H | 118 m | 179 m | 149E | 091001718 |
| Viersen | 106,0 | 200 w | H | 86 m | 85 m | 149E | - |
| Kalkar | 106,1 | 100 w | H | 16 m | 30 m | 149E | 084001694 |
| Hattingen | 107,2 | 160 w | H | 206 m | 38 m | 149E | 091001724 |
| Attendorn | 107,8 | 630 w | V | 410 m | 45 m | 149E | 090001626 |
