Mix Megapol.com AB
Jump to navigation
Jump to search
| Company Name | Mix Megapol.com AB |
|---|---|
| Company Number | 556472-0554 |
| Registered | 1993-08-31 |
| Dissolved | 2014-01-23 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 1993-08-31 - 1996-10-09 | SRF RadioNational AB |
| 1996-10-09 - 1999-10-04 | Radio National i Stockholm AB |
| 1999-10-04 - 2014-01-23 | Mix Megapol.com AB |
Annual reports
| Date | Company Name |
|---|---|
| 1998-01-01 - 1998-12-31 | Radio National i Stockholm AB |
| 1999-01-01 - 1999-12-31 | Mix Megapol.com AB |
| 2000-01-01 - 2000-12-31 | Mix Megapol.com AB |
| 2001-01-01 - 2001-12-31 | Mix Megapol.com AB |
| 2002-01-01 - 2002-12-31 | Mix Megapol.com AB |
| 2003-01-01 - 2003-12-31 | Mix Megapol.com AB |
| 2004-01-01 - 2004-12-31 | Mix Megapol.com AB |
| 2005-01-01 - 2005-12-31 | Mix Megapol.com AB |
| 2006-01-01 - 2006-12-31 | Mix Megapol.com AB |
| 2007-01-01 - 2007-12-31 | Mix Megapol.com AB |
| 2008-01-01 - 2008-12-31 | Mix Megapol.com AB |
Ägarhistorik
1997-12-31 (Radio National i Stockholm AB)
1998-12-31 (Radio National i Stockholm AB)
1999-12-31 (Mix Megapol.com AB)
2000-12-31 (Mix Megapol.com AB)
- Bonnier Radio AB 100%[4]
2001-12-31 (Mix Megapol.com AB)
- Bonnier Radio AB 100%[5]
2002-12-31 (Mix Megapol.com AB)
- Bonnier Radio AB 100%[6]
2003-12-31 (Mix Megapol.com AB)
- Bonnier Radio AB 100%[7]
2004-12-31 (Mix Megapol.com AB)
- Bonnier Radio AB 100%[8]
2005-12-31 (Mix Megapol.com AB)
- Bonnier Gaming AB 100%[9]
Referenser
- ↑ Årsredovisning Radioprogramföretaget RPF AB 1997-12-31
- ↑ Årsredovisning Radioprogramföretaget RPF AB 1998-12-31
- ↑ Årsredovisning Radioprogramföretaget RPF AB 1999-12-31
- ↑ Årsredovisning Bonnier Radio AB 2000-12-31
- ↑ Årsredovisning Bonnier Radio AB 2001-12-31
- ↑ Årsredovisning Bonnier Radio AB 2002-12-31
- ↑ Årsredovisning Bonnier Radio AB 2003-12-31
- ↑ Årsredovisning Bonnier Radio AB 2004-12-31
- ↑ Årsredovisning Bonnier Gaming AB 2005-12-31