LandesWelle Thüringen
Jump to navigation
Jump to search
| Station name | LandesWelle Thüringen |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Thüringen |
| Format | AC |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1995-03-21 |
| Licence holder | Landeswelle Thüringen GmbH & Co. KG |
| Licence period | |
| Group | |
| Website | www.landeswelle.de |
| Regulation authority | Thüringer Landesmedienanstalt (TLM) |
| Radio-ID | DE0116002 |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Suhl | 88,6 | 1 000 w | H | 837 m | 64 m | D3F9 | |
| Heiligenstadt | 88,7 | 100 w | H | 346 m | 41 m | D3F9 | |
| Weimar | 89,2 | 250 w | H | 478 m | 29 m | D3F9 | |
| Ronneburg | 94,9 | 3 000 w | H | 367 m | 135 m | D3F9 | |
| Remda | 95,7 | 10 000 w | H | 536 m | 93 m | D3F9 | |
| Kulpenberg | 96,8 | 3 000 w | H | 473 m | 97 m | D3F9 | |
| Bad Lobenstein | 98,5 | 2 000 w | H | 723 m | 43 m | D3F9 | |
| Erfurt | 99,7 | 500 w | H | 356 m | 84 m | D3F9 | |
| Inselsberg | 104,2 | 100 000 w | H | 907 m | 46 m | D3F9 | |
| Keula | 104,5 | 10 000 w | H | 428 m | 133 m | D3F9 | |
| Gera | 105,8 | 1 000 w | H | 275 m | 31 m | D3F9 | |
| Nordhausen | 105,8 | 100 w | H | 237 m | 36 m | D3F9 | |
| Jena | 106,1 | 1 000 w | H | 396 m | 71 m | D3F9 | |
| Sonneberg | 106,7 | 60 000 w | H | 863 m | 142 m | D3F9 |

