Capital (Blackburn)
Jump to navigation
Jump to search
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Blackburn (AL292) |
| Format | CHR |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Lancashire Broadcasting Company Limited |
| Licence period | 2005-01-10 - 2029-09-20 |
| Group | Global |
| Website | www.capitalfm.com/lancashire/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100292 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR 15 TO 44 YEAR-OLDS IN THE BLACKBURN, DARWEN, ACCRINGTON AND SURROUNDING AREA. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of North West England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared between the Liverpool licence (AL207), the Manchester licence (AL033), the Preston, Leyland and Chorley licence (AL323), and the Burnley and Pendle licence (AL258), subject to satisfying the character of service requirements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Blackburn | 107,0 | 500 w | 201 m | 32 m | C37C |
Documents
| Date | Document | Source |
|---|---|---|
| 2016-05 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |
