BBC Radio Cumbria
Jump to navigation
Jump to search
| Station name | BBC Radio Cumbria |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | British Broadcasting Corporation |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | UK0000017 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Kendal | 95,2 | 200 w | M | 172 m | 44 m | C817 | 084041117 |
| Sandale | 95,6 | 15 000 w | M | 363 m | 192 m | C817 | 084041115 |
| Morecambe Bay | 96,1 | 3 200 w | M | 255 m | 77 m | C817 | 084041116 |
| Keswick Forest | 104,1 | 60 w | H | 220 m | 18 m | C817 | 101006020 |
| Whitehaven | 104,1 | 967 w | V | 125 m | 30 m | C817 | 084041119 |
| Windermere | 104,2 | 64 w | M | 217 m | 28 m | C817 | 084041118 |
