BBC Radio Cornwall
Jump to navigation
Jump to search
| Station name | BBC Radio Cornwall |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | 1983-01-17 |
| Licence holder | British Broadcasting Corporation |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | UK0000015 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Caradon Hill | 95,2 | 5 000 w | M | 369 m | 153 m | C411 | 084041220 |
| Isles of Scilly | 96,0 | 60 w | M | 38 m | 71 m | C411 | 084041222 |
| Redruth | 103,9 | 17 800 w | M | 239 m | 132 m | C411 | 084041221 |
