Groove FM (Pohjanmaa)
| Station name | Groove FM |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Pohjanmaa 1 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Sanoma Media Finland Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Sanoma |
| Website | www.supla.fi/helmiradio |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0215001 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Vaasa | 89,1 | 1 000 | V | 20 | 121 | 628C | 084017229 |
| Kurikka | 92,3 | 1 000 | V | 192 | 45 | 628C | 084017193 |
| Lapua | 96,9 | 1 000 | V | 128 | 230 | 628C | 084017194 |
| Ähtäri | 97,8 | 1 000 | V | 189 | 140 | 628C | 084017246 |
| Alajärvi | 104,3 | 200 | V | 166 | 45 | 628C | 084017714 |
| Kruunupyy | 104,3 | 1 000 | V | 51 | 130 | 628C | 084017750 |
| Pyhävuori | 105,1 | 300 | V | 128 | 95 | 628C | 084017753 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-12-13 | Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) | LVM |
