Capital (Burnley & Pendle)
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Burnley & Pendle (AL258) |
| Format | CHR |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Lancashire Broadcasting Company Limited |
| Licence period | 2000-07-25 - 2025-07-24 |
| Group | Global |
| Website | www.capitalfm.com/burnley/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100258 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR LISTENERS IN THE BURNLEY AND PENDLE AREA. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of North West England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared between the Liverpool licence (AL207), the Manchester licence (AL033), the Blackburn licence (AL101643), and the Preston, Chorley & Leyland licence (AL323), subject to satisfying the character of service requirements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Pendle Forest | 99,8 | 750 w | 276 m | 40 m | C37C |
Documents
| Date | Document | Source |
|---|---|---|
| 2016-05 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |
