SWR DASDING
| Station name | SWR DASDING |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | |
| Licence holder | Südwestrundfunk (SWR) |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | DE0007005 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Eyachtal | 87,8 | 500 w | H | 881 m | 42 m | D3A5 | |
| Mötzingen | 90,5 | 1 000 w | H | 556 m | 32 m | D3A5 | |
| Stuttgart | 90,8 | 5 000 w | H | 482 m | 179 m | D3A5 | |
| Bad Kreuznach | 90,9 | 50 w | H | 155 m | 33 m | D3A5 | |
| Freiburg | 91,1 | 500 w | H | 227 m | 87 m | D3A5 | |
| Bad Marienberg | 91,3 | 200 w | H | 555 m | 130 m | D3A5 | |
| Mannheim | 91,5 | 4 000 w | H | 98 m | 50 m | D3A5 | |
| Baden-Baden | 91,7 | 500 w | H | 525 m | 54 m | D3A5 | |
| Trier | 91,7 | 300 w | H | 327 m | 35 m | D3A5 | |
| Kaiserslautern | 92,5 | 250 w | H | 321 m | 112 m | D3A5 | |
| Heilbronn | 93,1 | 150 w | H | 295 m | 60 m | D3A5 | |
| Koblenz | 95,7 | 1 000 w | H | 181 m | 53 m | D3A5 | |
| Tübingen | 97,3 | 2 000 w | H | 497 m | 50 m | D3A5 | |
| Pforzheim-Arlinger | 97,4 | 1 000 w | H | 346 m | 37 m | D3A5 | |
| Reutlingen | 97,7 | 2 000 w | H | 534 m | 54 m | D3A5 | |
| Nierstein | 98,4 | 250 w | H | 85 m | 82 m | D3A5 | |
| Ulm | 98,9 | 1 000 w | H | 582 m | 82 m | D3A5 | |
| Koblenz | 99,4 | 200 w | H | 413 m | 239 m | D3A5 | |
| Bad Mergentheim | 100,5 | 40 w | H | 357 m | 105 m | D3A5 | |
| Buchen | 100,6 | 100 w | H | 396 m | 44 m | D3A5 | |
| Weinbiet | 102,2 | 25 000 w | H | 550 m | 91 m | D3A5 | |
| Mainz | 105,2 | 1 000 w | H | 87 m | 133 m | D3A5 | |
| Ravensburg | 107,2 | 100 w | H | 538 m | 68 m | D3A5 |
