Järviradio (Finland)
| Station name | Järviradio |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Järviradio Oy |
| Licence period | |
| Group | |
| Website | www.jarviradio.fi |
| Regulation authority | |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Alajärvi | 107,9 | ||||||
| Helsinki | 103,1 | ||||||
| Lestijärvi | 99,1 | ||||||
| Oulu | 107,4 | ||||||
| Parkano | 99,6 | ||||||
| Rauma | 107,7 | ||||||
| Riihimäki | 104,9 | ||||||
| Saarijärvi | 90,5 | ||||||
| Salo | 102,9 | ||||||
| Savonlinna | 89,6 | ||||||
| Vimpeli | 89,7 |
