MDR JUMP
| Station name | MDR JUMP |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 2000-01-01 |
| Licence holder | Mitteldeutscher Rundfunk (MDR) |
| Licence period | |
| Group | |
| Website | www.jumpradio.de |
| Regulation authority | |
| Radio-ID | DE0014002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Hoyerswerda | 89,0 | 500 w | H | 120 m | 88 m | D3C2 | |
| Halle | 89,6 | 100 w | H | 79 m | 42 m | D3C2 | |
| Chemnitz | 89,8 | 100 000 w | H | 739 m | 130 m | D3C2 | |
| Camburg | 89,9 | 200 w | H | 226 m | 33 m | D3C2 | |
| Dresden | 90,1 | 100 000 w | H | 231 m | 188 m | D3C2 | |
| Inselsberg | 90,2 | 100 000 w | H | 907 m | 65 m | D3C2 | |
| Leipzig | 90,4 | 100 000 w | H | 126 m | 163 m | D3C2 | |
| Suhl | 91,1 | 100 w | H | 837 m | 64 m | D3C2 | |
| Brocken | 91,5 | 100 000 w | H | 1 135 m | 58 m | D3C2 | |
| Löbau | 91,8 | 5 000 w | H | 446 m | 126 m | D3C2 | |
| Sonneberg | 96,9 | 20 000 w | H | 863 m | 120 m | D3C2 | |
| Seifhennersdorf | 96,9 | 320 w | H | 410 m | 50 m | D3C2 | |
| Bautzen | 98,8 | 200 w | H | 215 m | 30 m | D3C2 | |
| Dequede | 98,9 | 10 000 w | H | 58 m | 138 m | D3C2 | |
| Ronneburg | 100,9 | 30 000 w | H | 367 m | 120 m | D3C2 | |
| Schöneck | 101,2 | 30 000 w | H | 779 m | 70 m | D3C2 | |
| Wittenberg | 101,6 | 55 000 w | H | 129 m | 136 m | D3C2 | |
| Jena | 101,9 | 1 000 w | H | 396 m | 71 m | D3C2 | |
| Magdeburg | 103,0 | 200 w | H | 52 m | 32 m | D3C2 | |
| Oschatz | 103,7 | 5 000 w | H | 311 m | 81 m | D3C2 | |
| Remda | 105,6 | 60 000 w | H | 536 m | 120 m | D3C2 | |
| Zittau | 107,1 | 500 w | H | 301 m | 45 m | D3C2 | |
| Bad Lobenstein | 107,9 | 2 000 w | H | 723 m | 43 m | D3C2 |
