Radio 7
| Station name | RADIO 7 |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Regionalsender 3 - Südost-Württemberg |
| Format | AC |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1988-07-01 |
| Licence holder | |
| Licence period | |
| Group | |
| Website | www.radio7.de |
| Regulation authority | Landesanstalt für Kommunikation Baden-Württemberg (LFK) |
| Radio-ID | DE0108003 |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Ulm | 90,0 | 320 w | H | 479 m | 23 m | D30B | |
| Ravensburg | 96,9 | 100 w | H | 538 m | 68 m | D30B | |
| Villingen | 101,2 | 100 w | H | 786 m | 76 m | D30B | |
| Ulm | 101,8 | 10 000 w | H | 640 m | 119 m | D30B | |
| Witthoh | 102,5 | 40 000 w | H | 861 m | 82 m | D30B | |
| Aalen | 103,7 | 50 000 w | H | 720 m | 99 m | D30B | |
| Iberger Kugel | 105,0 | 50 000 w | H | 1048 m | 46 m | D30B |

