Capital (Cardiff & Newport)
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Cardiff & Newport (AL020) |
| Format | |
| Target audience | |
| Tagline | South Wales' No.1 Hit Music Station |
| Language | File:En.png English |
| Launched | 1980-04-11 (as CBC on 96,0 MHz) |
| Licence holder | Cardiff Broadcasting Company Limited |
| Licence period | 1980-04-11 - 2024-12-31 |
| Group | Communicorp |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100020 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER 44s IN THE CARDIFF AND NEWPORT AREA. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Newport | 97,4 | ||||||
| Cardiff | 103,2 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-11 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |
