Sun FM (Sunderland)
![]() |
| Station name | Sun FM |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Sunderland (AL055) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Sun FM Limited |
| Licence period | 1991-11-05 - 2021-12-31 |
| Group | Nation |
| Website | sun-fm.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100055 |
Ofcom
| Character of Service | A LOCALLY ORIENTED BROAD MUSIC AND INFORMATION STATION FOR THE SUNDERLAND AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2018-11) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least seven hours per day during weekday daytimes. At least four hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Sunderland | 103,4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11 | Format | Ofcom |
| 2019-09 | Format Change Request | Ofcom |
| 2020-03 | Format Change Request | Ofcom |
