Radio Karlsruhe GmbH & Co. KG: Difference between revisions
Jump to navigation
Jump to search
(§) |
No edit summary |
||
| Line 15: | Line 15: | ||
|style="text-align:right" | 40,66% | |style="text-align:right" | 40,66% | ||
|- | |- | ||
|style="text-align:left" | Neue Welle Baden Rundfunk GmbH & Co. Studiobetriebs KG | |style="text-align:left" | [[Neue Welle Baden Rundfunk GmbH & Co. Studiobetriebs KG]] | ||
|style="text-align:right" | 24,81% | |style="text-align:right" | 24,81% | ||
|- | |- | ||
|style="text-align:left" | Burda Broadcast Media GmbH & Co. KG | |style="text-align:left" | [[Burda Broadcast Media GmbH & Co. KG]] | ||
|style="text-align:right" | 13,90% | |style="text-align:right" | 13,90% | ||
|- | |- | ||
|style="text-align:left" | Röser MEDIA GmbH & Co. KG | |style="text-align:left" | [[Röser MEDIA GmbH & Co. KG]] | ||
|style="text-align:right" | 11,97% | |style="text-align:right" | 11,97% | ||
|- | |- | ||
|style="text-align:left" | Studio Gong GmbH & Co. Studiobetriebs KG | |style="text-align:left" | [[Studio Gong GmbH & Co. Studiobetriebs KG]] | ||
|style="text-align:right" | 8,63% | |style="text-align:right" | 8,63% | ||
|} | |} | ||
Revision as of 21:16, 23 May 2019
| Company Name | Radio Karlsruhe GmbH & Co. KG |
|---|---|
| Company Number | DE7110236151 |
| Registered | 2002-05-01 |
| Dissolved |
| Owners | Ownership |
|---|---|
| MR WOLFGANG GRENKE | 40,66% |
| Neue Welle Baden Rundfunk GmbH & Co. Studiobetriebs KG | 24,81% |
| Burda Broadcast Media GmbH & Co. KG | 13,90% |
| Röser MEDIA GmbH & Co. KG | 11,97% |
| Studio Gong GmbH & Co. Studiobetriebs KG | 8,63% |