Capital (Birmingham): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = | ||
| 10 = | | 10 = [[Galaxy Radio Birmingham Limited]] | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = Global | ||
| 13 = | | 13 = | ||
| 14 = | | 14 = | ||
Revision as of 22:40, 30 April 2019
| Station name | Capital FM |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Birmingham (AL046) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Galaxy Radio Birmingham Limited |
| Licence period | |
| Group | Global |
| Website | |
| Regulation authority | |
| Radio-ID |
Ofcom
| Character of Service | A RHYTHMIC-BASED MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. THE SERVICE SHOULD HAVE PARTICULAR APPEAL FOR LISTENERS IN THEIR 20s AND INCLUDE PROGRAMMES OF SPECIFIC APPEAL TO LISTENERS OF AFRICAN OR AFRO-CARIBBEAN ORIGIN. |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file | {{{94}}} |
