Mix Megapol.se AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
}} | }} | ||
=Historiskt ägande= | |||
===2000-12-31=== | ===2000-12-31=== | ||
| Line 15: | Line 15: | ||
[[SEMIC International AB]] 25% | [[SEMIC International AB]] 25% | ||
=Namnhistorik= | |||
'''1964-05-13''' AB Åsa-Nisse | |||
'''1983-04-07''' SEMIC Företagen AB | |||
'''1994-03-17''' Radio Gyllenkamme AB | |||
'''1996-11-14''' 104,3 i Stockholm AB | |||
'''1999-10-04''' Mix Megapol.se AB | |||
__NOTOC__ | |||
Revision as of 12:23, 2 March 2019
| Company Name | Mix Megapol.se AB |
|---|---|
| Company Number | 556092-5629 |
| Registered | 1964-05-13 |
| Dissolved | 2018-11-01 (Fusion) |
Historiskt ägande
2000-12-31
2001-12-31
Namnhistorik
1964-05-13 AB Åsa-Nisse
1983-04-07 SEMIC Företagen AB
1994-03-17 Radio Gyllenkamme AB
1996-11-14 104,3 i Stockholm AB
1999-10-04 Mix Megapol.se AB