MTG FM 101,9 i Stockholm AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| enddat = 2008-11-17 ([[MTG Frekvens AB|Fusion]]) | | enddat = 2008-11-17 ([[MTG Frekvens AB|Fusion]]) | ||
}} | }} | ||
==Historiskt ägande== | |||
===1998-12-31=== | |||
[[CLTUFA Sweden AB]] 100% | |||
==Namnhistorik== | ==Namnhistorik== | ||
Revision as of 19:50, 25 February 2019
| Company Name | MTG FM 101,9 i Stockholm AB |
|---|---|
| Company Number | 556438-4062 |
| Registered | 1991-12-20 |
| Dissolved | 2008-11-17 (Fusion) |
Historiskt ägande
1998-12-31
CLTUFA Sweden AB 100%
Namnhistorik
1991-12-20 Bandit Productions AB
1993-10-27 Bandit Communications AB
1999-04-23 WOW 105,5 AB
2002-06-26 MTG FM 101,9 i Stockholm AB