TV4 Media AB: Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
Line 35: Line 35:
|}
|}


===Annual reports===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 200px;" | Date
! style="width: 550px;" | Company Name
|-
|style="text-align:left" | 2010-03-24 - 2010-12-31
|style="text-align:left" | [[Media:556802-5646-2010.pdf|Bonnier Brands AB]]
|-
|style="text-align:left" | 2011-01-01 - 2011-12-31
|style="text-align:left" | [[Media:556802-5646-2011.pdf|Bonnier Brands AB]]
|-
|style="text-align:left" | 2012-01-01 - 2012-12-31
|style="text-align:left" | [[Media:556802-5646-2012.pdf|Bonnier Brands AB]]
|-
|style="text-align:left" | 2013-01-01 - 2013-12-31
|style="text-align:left" | [[Media:556802-5646-2013.pdf|Bonnier Brands AB]]
|-
|style="text-align:left" | 2014-01-01 - 2014-12-31
|style="text-align:left" | [[Media:556802-5646-2014.pdf|Bonnier Brands AB]]
|}


__NOTOC__
__NOTOC__


[[Category:SE Companies]]
[[Category:SE Companies]]

Latest revision as of 22:04, 25 May 2026

Company Name TV4 Media AB
Company Number File:Se.png 556802-5646
Registered 2010-03-19
Dissolved

Current shareholders

Owners Ownership
TV4 Media Sweden AB 100,00%

Previous company names

Date Company Name
2010-03-19 - 2010-04-12 AB Grundstenen 128487
2010-04-12 - 2016-01-14 Bonnier Brands AB
2016-01-14 - 2020-01-08 Bonnier Broadcasting AB
2020-01-08 - TV4 Media AB