Sabras Radio (Leicester): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 67: | Line 67: | ||
| style="text-align: right" | 91,0 | | style="text-align: right" | 91,0 | ||
| style="text-align: right" | 200 w | | style="text-align: right" | 200 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | 52 m | | style="text-align: right" | 52 m | ||
| style="text-align: right" | 30 m | | style="text-align: right" | 30 m | ||
| style="text-align: right" | C045 | | style="text-align: right" | C045 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | Loughborough | | style="text-align: left" | Loughborough | ||
| style="text-align: right" | 102,1 | | style="text-align: right" | 102,1 | ||
| style="text-align: right" | 200 w | | style="text-align: right" | 200 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | 48 m | | style="text-align: right" | 48 m | ||
| style="text-align: right" | 66 m | | style="text-align: right" | 66 m | ||
| style="text-align: right" | C045 | | style="text-align: right" | C045 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|} | |} | ||
Latest revision as of 21:49, 26 May 2024
| Station name | Sabras Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Leicester (AL058) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100058 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Leicester | 91,0 | 200 w | M | 52 m | 30 m | C045 | - |
| Loughborough | 102,1 | 200 w | M | 48 m | 66 m | C045 | - |