Radio Kaleva (Pohjanmaa): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 51: | Line 51: | ||
! style="width: 70px;" | Site. | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | Ant. | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | RDS | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |||
| style="text-align: left" | Ruka | |||
| style="text-align: right" | 88,0 | |||
| style="text-align: right" | 3 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 465 m | |||
| style="text-align: right" | 49 m | |||
| style="text-align: right" | 62CA | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Pudasjärvi | |||
| style="text-align: right" | 89,8 | |||
| style="text-align: right" | 2 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 125 m | |||
| style="text-align: right" | 105 m | |||
| style="text-align: right" | 62CA | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Haapavesi | |||
| style="text-align: right" | 94,3 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 150 m | |||
| style="text-align: right" | 175 m | |||
| style="text-align: right" | 62CA | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Oulu | |||
| style="text-align: right" | 95,0 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 30 m | |||
| style="text-align: right" | 84 m | |||
| style="text-align: right" | 62CA | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Raahe | |||
| style="text-align: right" | 95,7 | |||
| style="text-align: right" | 500 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 11 m | |||
| style="text-align: right" | 100 m | |||
| style="text-align: right" | 62CA | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Ii | |||
| style="text-align: right" | 96,0 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 30 m | |||
| style="text-align: right" | 82 m | |||
| style="text-align: right" | 62CA | |||
| style="text-align: right" | 118099100 | |||
|- | |||
| style="text-align: left" | Taivalkoski | |||
| style="text-align: right" | 102,2 | |||
| style="text-align: right" | 2 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 284 m | |||
| style="text-align: right" | 100 m | |||
| style="text-align: right" | 62CA | |||
| style="text-align: right" | 111026917 | |||
|} | |} | ||
Revision as of 21:10, 20 April 2024
| Station name | Radio Kaleva |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Pohjanmaa 5 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0215005 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Ruka | 88,0 | 3 000 w | V | 465 m | 49 m | 62CA | - |
| Pudasjärvi | 89,8 | 2 000 w | V | 125 m | 105 m | 62CA | - |
| Haapavesi | 94,3 | 1 000 w | V | 150 m | 175 m | 62CA | - |
| Oulu | 95,0 | 1 000 w | V | 30 m | 84 m | 62CA | - |
| Raahe | 95,7 | 500 w | V | 11 m | 100 m | 62CA | - |
| Ii | 96,0 | 1 000 w | V | 30 m | 82 m | 62CA | 118099100 |
| Taivalkoski | 102,2 | 2 000 w | V | 284 m | 100 m | 62CA | 111026917 |
Documents
| Date | Document | Source |
|---|
