Smooth Radio (East Midlands): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| 02 = [[:Category:Smooth Radio (UK)|Smooth Radio]] | | 02 = [[:Category:Smooth Radio (UK)|Smooth Radio]] | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = [[:Category:Central (UK)|East Midlands]] (AL277) | | 04 = [[:Category:Central (UK)|East Midlands Regional FM2]] (AL277) | ||
| 05 = [[:Category:Soft AC (UK)|Soft AC]] | | 05 = [[:Category:Soft AC (UK)|Soft AC]] | ||
| 06 = | | 06 = | ||
Revision as of 12:12, 16 December 2023
| Station name | Smooth Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | East Midlands Regional FM2 (AL277) |
| Format | Soft AC |
| Target audience | |
| Tagline | Always the best music |
| Language | File:En.png English |
| Launched | |
| Licence holder | Smooth Radio Midlands Limited |
| Licence period | 2003-11-02 - 2026-02-10 |
| Group | Communicorp |
| Website | www.smoothradio.com/eastmids/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100277 |
Ofcom
| Character of Service | AN EASY LISTENING STATION FEATURING LIFESTYLE ORIENTATED SPEECH, TARGETING AN EAST MIDLANDS AUDIENCE AGED 50 PLUS. (2015-09) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast) and at least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file | www.smoothradio.com/public-file/eastmids/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Derby | 101,4 | 200 w | M | 156 m | 27 m | C3A2 | 102049988 |
| Waltham | 106,6 | 10 800 w | M | 141 m | 200 m | C3A2 | 103000503 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-09 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |
| 2019-09 | Format Change Request | Ofcom |