Groove FM (Pohjanmaa): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
Line 51: Line 51:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
| Vaasa
| style="text-align: left"  | Vaasa
| style="text-align: right;" | 89,1
| style="text-align: right" | 89,1
| style="text-align: right;" | 1 000
| style="text-align: right" | 1 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 20
| style="text-align: right" | 20 m
| style="text-align: right;" | 121
| style="text-align: right" | 121 m
| style="text-align: right;" | 628C
| style="text-align: right" | 6CDE
| style="text-align: right;" | 084017229
| style="text-align: right" | 084017229
|-
|-
| Kurikka
| style="text-align: left"  | Lapua
| style="text-align: right;" | 92,3
| style="text-align: right" | 96,9
| style="text-align: right;" | 1 000
| style="text-align: right" | 1 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 192
| style="text-align: right" | 128 m
| style="text-align: right;" | 45
| style="text-align: right" | 230 m
| style="text-align: right;" | 628C
| style="text-align: right" | 6CDE
| style="text-align: right;" | 084017193
| style="text-align: right" | 084017194
|-
|-
| Lapua
| style="text-align: left"  | Ähtäri
| style="text-align: right;" | 96,9
| style="text-align: right" | 97,8
| style="text-align: right;" | 1 000
| style="text-align: right" | 1 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 128
| style="text-align: right" | 189 m
| style="text-align: right;" | 230
| style="text-align: right" | 140 m
| style="text-align: right;" | 628C
| style="text-align: right" | 6CDE
| style="text-align: right;" | 084017194
| style="text-align: right" | 084017246
|-
|-
| Ähtäri
| style="text-align: left"  | Kruunupyy
| style="text-align: right;" | 97,8
| style="text-align: right" | 104,3
| style="text-align: right;" | 1 000
| style="text-align: right" | 1 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 189
| style="text-align: right" | 51 m
| style="text-align: right;" | 140
| style="text-align: right" | 130 m
| style="text-align: right;" | 628C
| style="text-align: right" | 6CDE
| style="text-align: right;" | 084017246
| style="text-align: right" | 084017750
|-
|-
| Alajärvi
| style="text-align: left" | Pyhävuori
| style="text-align: right;" | 104,3
| style="text-align: right" | 105,1
| style="text-align: right;" | 200
| style="text-align: right" | 300 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 166
| style="text-align: right" | 128 m
| style="text-align: right;" | 45
| style="text-align: right" | 95 m
| style="text-align: right;" | 628C
| style="text-align: right" | 6CDE
| style="text-align: right;" | 084017714
| style="text-align: right" | 084017753
|-
| Kruunupyy
| style="text-align: right;" | 104,3
| style="text-align: right;" | 1 000
| style="text-align: right;" | V
| style="text-align: right;" | 51
| style="text-align: right;" | 130
| style="text-align: right;" | 628C
| style="text-align: right;" | 084017750
|-
| Pyhävuori
| style="text-align: right;" | 105,1
| style="text-align: right;" | 300
| style="text-align: right;" | V
| style="text-align: right;" | 128
| style="text-align: right;" | 95
| style="text-align: right;" | 628C
| style="text-align: right;" | 084017753
|}
|}


Line 126: Line 108:
|-
|-
|style="text-align:left" | 2019-12-13
|style="text-align:left" | 2019-12-13
|style="text-align:left" | [[:Media:15647_Licence_2020.pdf|Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | [[Media:15647 Licence 2020.pdf|Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31)]]
|style="text-align:left" | LVM
|style="text-align:left" | LVM
|}
|}

Revision as of 23:18, 3 December 2023

Station name Groove FM
Broadcasting form Commercial radio
Broadcasting area Pohjanmaa 1
Format
Target audience
Tagline '
Language File:Fi.png Finnish
Launched
Licence holder Sanoma Media Finland Oy
Licence period 2020-01-01 - 2029-12-31
Group Sanoma
Website www.supla.fi/helmiradio
Regulation authority Liikenne- ja viestintävirasto (Traficom)
Radio-ID FI0215001

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Vaasa 89,1 1 000 w V 20 m 121 m 6CDE 084017229
Lapua 96,9 1 000 w V 128 m 230 m 6CDE 084017194
Ähtäri 97,8 1 000 w V 189 m 140 m 6CDE 084017246
Kruunupyy 104,3 1 000 w V 51 m 130 m 6CDE 084017750
Pyhävuori 105,1 300 w V 128 m 95 m 6CDE 084017753

Documents

Date Document Source
2019-12-13 Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) LVM