HitMix (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 51: | Line 51: | ||
! style="width: 70px;" | Site. | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | Ant. | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | RDS | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| Lahti | | style="text-align: left" | Lahti | ||
| style="text-align: right | | style="text-align: right" | 88,7 | ||
| style="text-align: right | | style="text-align: right" | 200 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 136 m | ||
| style="text-align: right | | style="text-align: right" | 152 m | ||
| style="text-align: right | | style="text-align: right" | 6363 | ||
| style="text-align: right | | style="text-align: right" | 114095222 | ||
|- | |- | ||
| Helsinki | | style="text-align: left" | Helsinki | ||
| style="text-align: right | | style="text-align: right" | 90,3 | ||
| style="text-align: right | | style="text-align: right" | 500 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 30 m | ||
| style="text-align: right | | style="text-align: right" | 139 m | ||
| style="text-align: right | | style="text-align: right" | 6363 | ||
| style="text-align: right | | style="text-align: right" | 084016540 | ||
|- | |- | ||
| Turku | | style="text-align: left" | Turku | ||
| style="text-align: right | | style="text-align: right" | 95,9 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 44 m | ||
| style="text-align: right | | style="text-align: right" | 137 m | ||
| style="text-align: right | | style="text-align: right" | 6363 | ||
| style="text-align: right | | style="text-align: right" | 084016871 | ||
|- | |- | ||
| Jyväskylä | | style="text-align: left" | Jyväskylä | ||
| style="text-align: right | | style="text-align: right" | 96,8 | ||
| style="text-align: right | | style="text-align: right" | 2 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 235 m | ||
| style="text-align: right | | style="text-align: right" | 230 m | ||
| style="text-align: right | | style="text-align: right" | 6363 | ||
| style="text-align: right | | style="text-align: right" | 118097490 | ||
|- | |- | ||
| Oulu | | style="text-align: left" | Oulu | ||
| style="text-align: right | | style="text-align: right" | 98,1 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 69 m | ||
| style="text-align: right | | style="text-align: right" | 163 m | ||
| style="text-align: right | | style="text-align: right" | 6363 | ||
| style="text-align: right | | style="text-align: right" | - | ||
|- | |- | ||
| Vaasa | | style="text-align: left" | Vaasa | ||
| style="text-align: right | | style="text-align: right" | 105,8 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 20 m | ||
| style="text-align: right | | style="text-align: right" | 107 m | ||
| style="text-align: right | | style="text-align: right" | 6363 | ||
| style="text-align: right | | style="text-align: right" | 084017740 | ||
|- | |- | ||
| Tampere | | style="text-align: left" | Tampere | ||
| style="text-align: right | | style="text-align: right" | 106,1 | ||
| style="text-align: right | | style="text-align: right" | 3 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 176 m | ||
| style="text-align: right | | style="text-align: right" | 220 m | ||
| style="text-align: right | | style="text-align: right" | 6363 | ||
| style="text-align: right | | style="text-align: right" | 084017546 | ||
|- | |- | ||
| Kuopio | | style="text-align: left" | Kuopio | ||
| style="text-align: right | | style="text-align: right" | 107,6 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 231 m | ||
| style="text-align: right | | style="text-align: right" | 85 m | ||
| style="text-align: right | | style="text-align: right" | 6363 | ||
| style="text-align: right | | style="text-align: right" | - | ||
|} | |} | ||
| Line 135: | Line 135: | ||
|- | |- | ||
|style="text-align:left" | 2019-12-13 | |style="text-align:left" | 2019-12-13 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:15613 Licence 2020.pdf|Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31)]] | ||
|style="text-align:left" | LVM | |style="text-align:left" | LVM | ||
|} | |} | ||
Latest revision as of 21:56, 3 December 2023
| Station name | HitMix |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 13) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | |
| Launched | |
| Licence holder | Sanoma Media Finland Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Sanoma |
| Website | www.supla.fi/hitmix |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100013 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Lahti | 88,7 | 200 w | V | 136 m | 152 m | 6363 | 114095222 |
| Helsinki | 90,3 | 500 w | V | 30 m | 139 m | 6363 | 084016540 |
| Turku | 95,9 | 1 000 w | V | 44 m | 137 m | 6363 | 084016871 |
| Jyväskylä | 96,8 | 2 000 w | V | 235 m | 230 m | 6363 | 118097490 |
| Oulu | 98,1 | 1 000 w | V | 69 m | 163 m | 6363 | - |
| Vaasa | 105,8 | 1 000 w | V | 20 m | 107 m | 6363 | 084017740 |
| Tampere | 106,1 | 3 000 w | V | 176 m | 220 m | 6363 | 084017546 |
| Kuopio | 107,6 | 1 000 w | V | 231 m | 85 m | 6363 | - |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-12-13 | Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) | LVM |
