SR 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | ===Frequencies=== | ||
{| class="wikitable sortable" style="width: 750px;" | {| class="wikitable sortable" style="width: 750px;" | ||
! style="width: 250px;" |Site name | ! style="width: 250px;" | Site name | ||
! style="width: 75px;" | ! style="width: 75px;" | Freq. | ||
! style="width: 75px;" | ! style="width: 75px;" | Power | ||
! style="width: 70px;" | ! style="width: 70px;" | Pol. | ||
! style="width: 70px;" | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Göttelborner Höhe | ||
| style="text-align: right" |88,0 | | style="text-align: right" | 88,0 | ||
| style="text-align: right" |100 000 w | | style="text-align: right" | 100 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |437 m | | style="text-align: right" | 437 m | ||
| style="text-align: right" |167 m | | style="text-align: right" | 167 m | ||
| style="text-align: right" |D3B1 | | style="text-align: right" | D3B1 | ||
| style="text-align: right" | | | style="text-align: right" | 084001807 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Merzig | ||
| style="text-align: right" |89,3 | | style="text-align: right" | 89,3 | ||
| style="text-align: right" |100 w | | style="text-align: right" | 100 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |333 m | | style="text-align: right" | 333 m | ||
| style="text-align: right" |20 m | | style="text-align: right" | 20 m | ||
| style="text-align: right" |D3B1 | | style="text-align: right" | D3B1 | ||
| style="text-align: right" | | | style="text-align: right" | 084001817 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Moseltal | ||
| style="text-align: right" |91,9 | | style="text-align: right" | 91,9 | ||
| style="text-align: right" |5 000 w | | style="text-align: right" | 5 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |353 m | | style="text-align: right" | 353 m | ||
| style="text-align: right" |46 m | | style="text-align: right" | 46 m | ||
| style="text-align: right" |D3B1 | | style="text-align: right" | D3B1 | ||
| style="text-align: right" | | | style="text-align: right" | 084001812 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Bliestal | ||
| style="text-align: right" |92,3 | | style="text-align: right" | 92,3 | ||
| style="text-align: right" |5 000 w | | style="text-align: right" | 5 000 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |319 m | | style="text-align: right" | 319 m | ||
| style="text-align: right" |53 m | | style="text-align: right" | 53 m | ||
| style="text-align: right" |D3B1 | | style="text-align: right" | D3B1 | ||
| style="text-align: right" | | | style="text-align: right" | 084001803 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Saarbrücken | ||
| style="text-align: right" |98,2 | | style="text-align: right" | 98,2 | ||
| style="text-align: right" |10 w | | style="text-align: right" | 10 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |271 m | | style="text-align: right" | 271 m | ||
| style="text-align: right" |66 m | | style="text-align: right" | 66 m | ||
| style="text-align: right" |D3B1 | | style="text-align: right" | D3B1 | ||
| style="text-align: right" | | | style="text-align: right" | 101009309 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Mettlach | ||
| style="text-align: right" |98,6 | | style="text-align: right" | 98,6 | ||
| style="text-align: right" |10 w | | style="text-align: right" | 10 w | ||
| style="text-align: right" |H | | style="text-align: right" | H | ||
| style="text-align: right" |283 m | | style="text-align: right" | 283 m | ||
| style="text-align: right" |46 m | | style="text-align: right" | 46 m | ||
| style="text-align: right" |D3B1 | | style="text-align: right" | D3B1 | ||
| style="text-align: right" | | | style="text-align: right" | 084105635 | ||
|} | |} | ||
Latest revision as of 18:02, 17 September 2023
| Station name | SR 1 |
|---|---|
| Broadcasting form | Public radio |
| Broadcasting area | Saarland |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1964-01-02 |
| Licence holder | Saarländischer Rundfunk (SR) |
| Licence period | |
| Group | |
| Website | www.sr.de/sr/sr1 |
| Regulation authority | |
| Radio-ID | DE0010001 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Göttelborner Höhe | 88,0 | 100 000 w | H | 437 m | 167 m | D3B1 | 084001807 |
| Merzig | 89,3 | 100 w | H | 333 m | 20 m | D3B1 | 084001817 |
| Moseltal | 91,9 | 5 000 w | H | 353 m | 46 m | D3B1 | 084001812 |
| Bliestal | 92,3 | 5 000 w | H | 319 m | 53 m | D3B1 | 084001803 |
| Saarbrücken | 98,2 | 10 w | H | 271 m | 66 m | D3B1 | 101009309 |
| Mettlach | 98,6 | 10 w | H | 283 m | 46 m | D3B1 | 084105635 |
