Greatest Hits Radio (Scarborough): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Greatest Hits Radio Scarborough.png]] | |||
===Frequencies=== | ===Frequencies=== | ||
Revision as of 19:32, 17 July 2023
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Scarborough (AL158) |
| Format | Oldies |
| Target audience | 45-64 years |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | |
| Licence holder | Bauer Radio Limited |
| Licence period | 1993-07-11 - 2020-11-06 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/yorkshire-coast/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100158 |
Ofcom
| Character of Service | A LOCALLY ORIENTED BROAD HITS-BASED STATION PROVIDING LOCAL INFORMATION FOR SCARBOROUGH AND THE SURROUNDING AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2010-06) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed areas of Bridlington (AL253) or Scarborough (AL158). |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programmes may be shared between the Bridlington licence (AL253) and the Scarborough licence (AL158), subject to satisfying the character of service requirements above. |
| Public file | planetradio.co.uk/greatest-hits/yorkshire-coast-public-file/ |
Coverage map
File:Map Greatest Hits Radio Scarborough.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Scarborough | 96,2 | 625 w | 151 m | 25 m | C38E | ||
| Whitby | 103,1 | 120 w | 60 m | 33 m | C38E |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-07 | Format Change Request | Ofcom |