Sun FM (Sunderland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 64: | Line 64: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | High Haining | ||
| style="text-align: right" | 103,4 | | style="text-align: right" | 103,4 | ||
| style="text-align: right" | 300 w | | style="text-align: right" | 300 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | | | style="text-align: right" | 160 m | ||
| style="text-align: right" | 32 m | | style="text-align: right" | 32 m | ||
| style="text-align: right" | CD86 | | style="text-align: right" | CD86 | ||
| style="text-align: right" | | | style="text-align: right" | 096001757 | ||
|} | |} | ||
| Line 82: | Line 82: | ||
|- | |- | ||
|style="text-align:left" | 2018-11 | |style="text-align:left" | 2018-11 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:AL055-2018-11.pdf|Format]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|- | |- | ||
|style="text-align:left" | 2019-09 | |style="text-align:left" | 2019-09 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:Sun-fm-format-change.pdf|Format Change Request]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|- | |- | ||
|style="text-align:left" | 2020-03 | |style="text-align:left" | 2020-03 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:Sun-fm-change-request-mar-20.pdf|Format Change Request]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|} | |} | ||
Revision as of 17:42, 17 July 2023
| Station name | Sun FM |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Sunderland (AL055) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | 1990-11-05 |
| Licence holder | Sun FM Limited |
| Licence period | 1990-11-05 - 2021-12-31 |
| Group | Nation |
| Website | sun-fm.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100055 |
Ofcom
| Character of Service | A LOCALLY ORIENTED BROAD MUSIC AND INFORMATION STATION FOR THE SUNDERLAND AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2018-11) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least seven hours per day during weekday daytimes. At least four hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| High Haining | 103,4 | 300 w | M | 160 m | 32 m | CD86 | 096001757 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11 | Format | Ofcom |
| 2019-09 | Format Change Request | Ofcom |
| 2020-03 | Format Change Request | Ofcom |
