MFR (Inverness): Difference between revisions

From fm.guide
Jump to navigation Jump to search
Line 68: Line 68:
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
| style="text-align: left" | Cairn Gorm
| style="text-align: left" | Aviemore
| style="text-align: right" |96,6
| style="text-align: right" | 96,6
| style="text-align: right" |350 w
| style="text-align: right" | 350 w
| style="text-align: right" |M
| style="text-align: right" | M
| style="text-align: right" |1085 m
| style="text-align: right" | 1085 m
| style="text-align: right" |10 m
| style="text-align: right" | 10 m
| style="text-align: right" |CBB1
| style="text-align: right" | CBB1
| style="text-align: right" |094005932
| style="text-align: right" | 094005932
|-
|-
| style="text-align: left" |Mormond Hill
| style="text-align: left" | Mormond Hill
| style="text-align: right" | 96,7
| style="text-align: right" | 96,7
| style="text-align: right" |100 w
| style="text-align: right" | 100 w
| style="text-align: right" |M
| style="text-align: right" | M
| style="text-align: right" |232 m
| style="text-align: right" | 225 m
| style="text-align: right" |17 m
| style="text-align: right" | 17 m
| style="text-align: right" |CBB1
| style="text-align: right" | CBB1
| style="text-align: right" |096005141
| style="text-align: right" | 096005141
|-
|-
| style="text-align: left" |Wick
| style="text-align: left" | Wick
| style="text-align: right" | 96,7
| style="text-align: right" | 96,7
| style="text-align: right" | 20 w
| style="text-align: right" | 20 w
| style="text-align: right" |M
| style="text-align: right" | M
| style="text-align: right" |45 m
| style="text-align: right" | 46 m
| style="text-align: right" |10 m
| style="text-align: right" | 10 m
| style="text-align: right" |CBB1
| style="text-align: right" | CBB1
| style="text-align: right" |119032496
| style="text-align: right" | 119032496
|-
|-
| style="text-align: left" |Mounteagle
| style="text-align: left" | Mounteagle
| style="text-align: right" |97,4
| style="text-align: right" | 97,4
| style="text-align: right" |6 250 w
| style="text-align: right" | 6 250 w
| style="text-align: right" |M
| style="text-align: right" | M
| style="text-align: right" |212 m
| style="text-align: right" | 212 m
| style="text-align: right" |206 m
| style="text-align: right" | 206 m
| style="text-align: right" |CBB1
| style="text-align: right" | CBB1
| style="text-align: right" |084041493
| style="text-align: right" | 084041493
|-
|-
| style="text-align: left" |Ben Dorrery
| style="text-align: left" | Caithness
| style="text-align: right" |102,5
| style="text-align: right" | 102,5
| style="text-align: right" | 1 200 w
| style="text-align: right" | 1 200 w
| style="text-align: right" |M
| style="text-align: right" | M
| style="text-align: right" | 244 m
| style="text-align: right" | 244 m
| style="text-align: right" | 32 m
| style="text-align: right" | 35 m
| style="text-align: right" |CBB1
| style="text-align: right" | CBB1
| style="text-align: right" |096003433
| style="text-align: right" | 096003433
|-
|-
| style="text-align: left" |Tor Sliasg
| style="text-align: left" | Keith
| style="text-align: right" |102,8
| style="text-align: right" | 102,8
| style="text-align: right" |913 w
| style="text-align: right" | 913 w
| style="text-align: right" |M
| style="text-align: right" | M
| style="text-align: right" | 292 m
| style="text-align: right" | 293 m
| style="text-align: right" | 25 m
| style="text-align: right" | 25 m
| style="text-align: right" |CBB1
| style="text-align: right" | CBB1
| style="text-align: right" |096003434
| style="text-align: right" | 096003434
|}
|}



Revision as of 09:26, 15 July 2023

File:MFR.png
Station name MFR
Broadcasting form Analogue commercial radio
Broadcasting area Inverness (AL057)
Format CHR
Target audience 25-44 years
Tagline The Biggest Hits - The Biggest Throwbacks
Language File:En.png English
Launched 1982-02-23 (as Moray Firth Radio on 95,9 MHz)
Licence holder Bauer Radio Limited
Licence period 1982-02-23 - 2024-02-22
Group Bauer Media
Website planetradio.co.uk/mfr/
Regulation authority Ofcom
Radio-ID UK0100057

Ofcom

Character of Service A LOCALLY ORIENTED MUSIC, NEWS AND INFORMATION STATION FOR THE INVERNESS AREA. (2019-07)
Studio location Locally-made programming must be produced within the Ofcom approved area of the North of Scotland.
Locally-made hours At least 3 hours a day during daytime weekdays.
Programme sharing All programmes may be shared with the licences for Dundee & Perth (AL000028) and Aberdeen (AL000002), subject to satisfying the ‘character of service’ above.
Public file planetradio.co.uk/mfr/public-file/

Coverage map

File:Map MFR Inverness.png

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Aviemore 96,6 350 w M 1085 m 10 m CBB1 094005932
Mormond Hill 96,7 100 w M 225 m 17 m CBB1 096005141
Wick 96,7 20 w M 46 m 10 m CBB1 119032496
Mounteagle 97,4 6 250 w M 212 m 206 m CBB1 084041493
Caithness 102,5 1 200 w M 244 m 35 m CBB1 096003433
Keith 102,8 913 w M 293 m 25 m CBB1 096003434

Documents

Date Document Source
2008-02 Format Ofcom
2019-07 Format Change Request Ofcom
2019-07 Format Ofcom

What links here