Radio Jackie (Kingston upon Thames): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 68: | Line 68: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | London | ||
| style="text-align: right" | 107,8 | | style="text-align: right" | 107,8 | ||
| style="text-align: right" | 800 w | | style="text-align: right" | 800 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | 29 m | | style="text-align: right" | 29 m | ||
| style="text-align: right" | 75 m | | style="text-align: right" | 75 m | ||
| style="text-align: right" | C6B0 | | style="text-align: right" | C6B0 | ||
| style="text-align: right" | | | style="text-align: right" | 097000139 | ||
|} | |} | ||
Revision as of 09:09, 15 July 2023
| Station name | Radio Jackie |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Kingston upon Thames (AL191) |
| Format | |
| Target audience | |
| Tagline | The Sound of South West London and North Surrey |
| Language | File:En.png English |
| Launched | |
| Licence holder | Radio Jackie Limited |
| Licence period | 1997-01-03 - 2027-12-31 |
| Group | Independent |
| Website | radiojackie.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100191 |
Ofcom
| Character of Service | A FULL SERVICE OF BROAD MUSIC, NEWS, COMMUNITY ISSUES AND INFORMATION FOR PEOPLE LIVING AND WORKING IN THE KINGSTON-UPON-THAMES AREA. (2008-04) |
|---|---|
| Studio location | No arrangements. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Coverage map
File:Map Radio Jackie London.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| London | 107,8 | 800 w | M | 29 m | 75 m | C6B0 | 097000139 |
Documents
| Date | Document | Source |
|---|---|---|
| 2008-04 | Format | Ofcom |