Capital (Cardiff & Newport): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| 07 = South Wales' No.1 Hit Music Station | | 07 = South Wales' No.1 Hit Music Station | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = 1980-04-11 (as CBC on 96,0 MHz) | | 09 = [[Timeline of Cardiff 96.0|1980-04-11]] (as CBC on 96,0 MHz) | ||
| 10 = [[Cardiff Broadcasting Company Limited]] | | 10 = [[Cardiff Broadcasting Company Limited]] | ||
| 11 = 1980-04-11 - 2024-12-31 | | 11 = 1980-04-11 - 2024-12-31 | ||
Revision as of 20:00, 5 March 2023
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Cardiff & Newport (AL020) |
| Format | CHR |
| Target audience | |
| Tagline | South Wales' No.1 Hit Music Station |
| Language | File:En.png English |
| Launched | 1980-04-11 (as CBC on 96,0 MHz) |
| Licence holder | Cardiff Broadcasting Company Limited |
| Licence period | 1980-04-11 - 2024-12-31 |
| Group | Communicorp |
| Website | www.capitalfm.com/southwales/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100020 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER 44s IN THE CARDIFF AND NEWPORT AREA. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | No arrangements. |
| Public file | www.capitalfm.com/public-file/south-wales/ |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Newport | 97,4 | 500 w | 94 m | 58 m | C37A | ||
| Cardiff | 103,2 | 2 000 w | 226 m | 56 m | C37A |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-11 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |
