Category:Washington (US): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |[[KACS-FM]] | ||
|90,5 | |90,5 | ||
|CHEHALIS | |CHEHALIS | ||
|CHEHALIS VALLEY EDUCATIONAL FOUNDATION | |CHEHALIS VALLEY EDUCATIONAL FOUNDATION | ||
|- | |- | ||
| | |[[KACW-FM]] | ||
|91,3 | |91,3 | ||
|SOUTH BEND | |SOUTH BEND | ||
|CHEHALIS VALLEY EDUCATIONAL FOUNDATION | |CHEHALIS VALLEY EDUCATIONAL FOUNDATION | ||
|- | |- | ||
| | |[[KAFE-FM]] | ||
|104,1 | |104,1 | ||
|BELLINGHAM | |BELLINGHAM | ||
|SAGA BROADCASTING, LLC | |SAGA BROADCASTING, LLC | ||
|- | |- | ||
| | |[[KAGU-FM]] | ||
|88,7 | |88,7 | ||
|SPOKANE | |SPOKANE | ||
|GONZAGA UNIVERSITY TELECOMMUNICATIONS ASSOCIATION | |GONZAGA UNIVERSITY TELECOMMUNICATIONS ASSOCIATION | ||
|- | |- | ||
| | |[[KANY-FM]] | ||
|107,3 | |107,3 | ||
|COSMOPOLIS | |COSMOPOLIS | ||
|JODESHA BROADCASTING, INC. | |JODESHA BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KAOS-FM]] | ||
|89,3 | |89,3 | ||
|OLYMPIA | |OLYMPIA | ||
|THE EVERGREEN STATE COLLEGE | |THE EVERGREEN STATE COLLEGE | ||
|- | |- | ||
| | |[[KARY-FM]] | ||
|100,9 | |100,9 | ||
|GRANDVIEW | |GRANDVIEW | ||
|SMG-YAKIMA, LLC | |SMG-YAKIMA, LLC | ||
|- | |- | ||
| | |[[KASB-FM]] | ||
|89,9 | |89,9 | ||
|BELLEVUE | |BELLEVUE | ||
|BELLEVUE SCHOOL DISTRICT #405 | |BELLEVUE SCHOOL DISTRICT #405 | ||
|- | |- | ||
| | |[[KATS-FM]] | ||
|94,5 | |94,5 | ||
|YAKIMA | |YAKIMA | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KAUC-FM]] | ||
|89,7 | |89,7 | ||
|WEST CLARKSTON | |WEST CLARKSTON | ||
|UPPER COLUMBIA MEDIA CORPORATION | |UPPER COLUMBIA MEDIA CORPORATION | ||
|- | |- | ||
| | |[[KAYB-FM]] | ||
|88,1 | |88,1 | ||
|SUNNYSIDE | |SUNNYSIDE | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KBBD-FM]] | ||
|103,9 | |103,9 | ||
|SPOKANE | |SPOKANE | ||
|SMG-SPOKANE, LLC | |SMG-SPOKANE, LLC | ||
|- | |- | ||
| | |[[KBCS-FM]] | ||
|91,3 | |91,3 | ||
|BELLEVUE | |BELLEVUE | ||
|BELLEVUE COLLEGE | |BELLEVUE COLLEGE | ||
|- | |- | ||
| | |[[KBDB-FM]] | ||
|96,7 | |96,7 | ||
|FORKS | |FORKS | ||
|FORKS BROADCASTING, INC. | |FORKS BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KBKS-FM]] | ||
|106,1 | |106,1 | ||
|TACOMA | |TACOMA | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KBLD-FM]] | ||
|91,7 | |91,7 | ||
|KENNEWICK | |KENNEWICK | ||
|CALVARY CHAPEL OF TRI-CITIES | |CALVARY CHAPEL OF TRI-CITIES | ||
|- | |- | ||
| | |[[KBSG-FM]] | ||
|90,1 | |90,1 | ||
|RAYMOND | |RAYMOND | ||
|CHEHALIS VALLEY EDUCATIONAL FOUNDATION | |CHEHALIS VALLEY EDUCATIONAL FOUNDATION | ||
|- | |- | ||
| | |[[KCED-FM]] | ||
|91,3 | |91,3 | ||
|CENTRALIA | |CENTRALIA | ||
|CENTRALIA COLLEGE, DISTRICT 12, STATE OF WASHINGTON | |CENTRALIA COLLEGE, DISTRICT 12, STATE OF WASHINGTON | ||
|- | |- | ||
| | |[[KCHW-FM]] | ||
|102,7 | |102,7 | ||
|CHEWELAH | |CHEWELAH | ||
|NORTHEAST WASHINGTON COMMUNITY RADIO GUILD | |NORTHEAST WASHINGTON COMMUNITY RADIO GUILD | ||
|- | |- | ||
| | |[[KCLK-FM]] | ||
|94,1 | |94,1 | ||
|CLARKSTON | |CLARKSTON | ||
|PACIFIC EMPIRE RADIO CORPORATION | |PACIFIC EMPIRE RADIO CORPORATION | ||
|- | |- | ||
| | |[[KCMS-FM]] | ||
|105,3 | |105,3 | ||
|EDMONDS | |EDMONDS | ||
|CRISTA MINISTRIES | |CRISTA MINISTRIES | ||
|- | |- | ||
| | |[[KCRK-FM]] | ||
|92,1 | |92,1 | ||
|COLVILLE | |COLVILLE | ||
|NORTH COUNTRY BROADCASTING | |NORTH COUNTRY BROADCASTING | ||
|- | |- | ||
| | |[[KCSH-FM]] | ||
|88,9 | |88,9 | ||
|ELLENSBURG | |ELLENSBURG | ||
|LIFETALK RADIO, INC. | |LIFETALK RADIO, INC. | ||
|- | |- | ||
| | |[[KCSY-FM]] | ||
|106,3 | |106,3 | ||
|TWISP | |TWISP | ||
|RESORT RADIO, LLC | |RESORT RADIO, LLC | ||
|- | |- | ||
| | |[[KCWU-FM]] | ||
|88,1 | |88,1 | ||
|ELLENSBURG | |ELLENSBURG | ||
|TRUSTEES OF CENTRAL WASHINGTON UNIVERSITY | |TRUSTEES OF CENTRAL WASHINGTON UNIVERSITY | ||
|- | |- | ||
| | |[[KDBL-FM]] | ||
|92,9 | |92,9 | ||
|TOPPENISH | |TOPPENISH | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KDDS-FM]] | ||
|99,3 | |99,3 | ||
|ELMA | |ELMA | ||
|BUSTOS MEDIA HOLDINGS, LLC | |BUSTOS MEDIA HOLDINGS, LLC | ||
|- | |- | ||
| | |[[KDMB-FM]] | ||
|88,7 | |88,7 | ||
|MOSES LAKE | |MOSES LAKE | ||
|DIVINE MERCY BROADCASTING | |DIVINE MERCY BROADCASTING | ||
|- | |- | ||
| | |[[KDNA-FM]] | ||
|91,9 | |91,9 | ||
|YAKIMA | |YAKIMA | ||
|NORTHWEST COMMUNITIES EDUCATION CENTER | |NORTHWEST COMMUNITIES EDUCATION CENTER | ||
|- | |- | ||
| | |[[KDRK-FM]] | ||
|93,7 | |93,7 | ||
|SPOKANE | |SPOKANE | ||
|SMG-SPOKANE, LLC | |SMG-SPOKANE, LLC | ||
|- | |- | ||
| | |[[KDRM-FM]] | ||
|99,3 | |99,3 | ||
|MOSES LAKE | |MOSES LAKE | ||
|KSEM, INC. | |KSEM, INC. | ||
|- | |- | ||
| | |[[KDUX-FM]] | ||
|104,7 | |104,7 | ||
|HOQUIAM | |HOQUIAM | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[KEEH-FM]] | ||
|104,9 | |104,9 | ||
|SPOKANE | |SPOKANE | ||
|UPPER COLUMBIA MEDIA ASSOCIATION | |UPPER COLUMBIA MEDIA ASSOCIATION | ||
|- | |- | ||
| | |[[KEGX-FM]] | ||
|106,5 | |106,5 | ||
|RICHLAND | |RICHLAND | ||
|SMG - TRI-CITIES, LLC | |SMG - TRI-CITIES, LLC | ||
|- | |- | ||
| | |[[KEWU-FM]] | ||
|89,5 | |89,5 | ||
|CHENEY | |CHENEY | ||
|EASTERN WASHINGTON UNIVERSITY | |EASTERN WASHINGTON UNIVERSITY | ||
|- | |- | ||
| | |[[KEXP-FM]] | ||
|90,3 | |90,3 | ||
|SEATTLE | |SEATTLE | ||
|FRIENDS OF KEXP | |FRIENDS OF KEXP | ||
|- | |- | ||
| | |[[KEYF-FM]] | ||
|101,1 | |101,1 | ||
|CHENEY | |CHENEY | ||
|SMG-SPOKANE, LLC | |SMG-SPOKANE, LLC | ||
|- | |- | ||
| | |[[KEYG-FM]] | ||
|98,5 | |98,5 | ||
|GRAND COULEE | |GRAND COULEE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KEYW-FM]] | ||
|98,3 | |98,3 | ||
|PASCO | |PASCO | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KEZE-FM]] | ||
|96,9 | |96,9 | ||
|SPOKANE | |SPOKANE | ||
|QUEENB RADIO, INC. | |QUEENB RADIO, INC. | ||
|- | |- | ||
| | |[[KFAE-FM]] | ||
|89,1 | |89,1 | ||
|RICHLAND | |RICHLAND | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KFBW-FM]] | ||
|105,9 | |105,9 | ||
|VANCOUVER | |VANCOUVER | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KFFM-FM]] | ||
|107,3 | |107,3 | ||
|YAKIMA | |YAKIMA | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KFOO-FM]] | ||
|96,1 | |96,1 | ||
|OPPORTUNITY | |OPPORTUNITY | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KGDN-FM]] | ||
|101,3 | |101,3 | ||
|PASCO | |PASCO | ||
| - | | - | ||
|- | |- | ||
| | |[[KGHE-FM]] | ||
|89,1 | |89,1 | ||
|MONTESANO | |MONTESANO | ||
|GRAYS HARBOR INSTITUTE | |GRAYS HARBOR INSTITUTE | ||
|- | |- | ||
| | |[[KGHI-FM]] | ||
|91,1 | |91,1 | ||
|WESTPORT | |WESTPORT | ||
|GRAYS HARBOR INSTITUTE | |GRAYS HARBOR INSTITUTE | ||
|- | |- | ||
| | |[[KGHP-FM]] | ||
|89,9 | |89,9 | ||
|GIG HARBOR | |GIG HARBOR | ||
|PENINSULA SCHOOL DISTRICT NO. 401 | |PENINSULA SCHOOL DISTRICT NO. 401 | ||
|- | |- | ||
| | |[[KGRG-FM]] | ||
|89,9 | |89,9 | ||
|AUBURN | |AUBURN | ||
|GREEN RIVER COLLEGE | |GREEN RIVER COLLEGE | ||
|- | |- | ||
| | |[[KGTS-FM]] | ||
|91,3 | |91,3 | ||
|COLLEGE PLACE | |COLLEGE PLACE | ||
|WALLA WALLA UNIVERSITY | |WALLA WALLA UNIVERSITY | ||
|- | |- | ||
| | |[[KHHK-FM]] | ||
|99,7 | |99,7 | ||
|YAKIMA | |YAKIMA | ||
|SMG-YAKIMA, LLC | |SMG-YAKIMA, LLC | ||
|- | |- | ||
| | |[[KHNW-FM]] | ||
|88,3 | |88,3 | ||
|MANSON | |MANSON | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KHTP-FM]] | ||
|103,7 | |103,7 | ||
|TACOMA | |TACOMA | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[KHTR-FM]] | ||
|104,3 | |104,3 | ||
|PULLMAN | |PULLMAN | ||
|RADIO PALOUSE, INC. | |RADIO PALOUSE, INC. | ||
|- | |- | ||
| | |[[KING-FM]] | ||
|98,1 | |98,1 | ||
|SEATTLE | |SEATTLE | ||
|CLASSIC RADIO | |CLASSIC RADIO | ||
|- | |- | ||
| | |[[KIOK-FM]] | ||
|94,9 | |94,9 | ||
|RICHLAND | |RICHLAND | ||
|SMG - TRI-CITIES, LLC | |SMG - TRI-CITIES, LLC | ||
|- | |- | ||
| | |[[KIRO-FM]] | ||
|97,3 | |97,3 | ||
|TACOMA | |TACOMA | ||
|BONNEVILLE INTERNATIONAL CORPORATION | |BONNEVILLE INTERNATIONAL CORPORATION | ||
|- | |- | ||
| | |[[KISC-FM]] | ||
|98,1 | |98,1 | ||
|SPOKANE | |SPOKANE | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KISM-FM]] | ||
|92,9 | |92,9 | ||
|BELLINGHAM | |BELLINGHAM | ||
|SAGA BROADCASTING, LLC | |SAGA BROADCASTING, LLC | ||
|- | |- | ||
| | |[[KISW-FM]] | ||
|99,9 | |99,9 | ||
|SEATTLE | |SEATTLE | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[KITI-FM]] | ||
|95,1 | |95,1 | ||
|WINLOCK | |WINLOCK | ||
|PREMIER BROADCASTERS, INC. | |PREMIER BROADCASTERS, INC. | ||
|- | |- | ||
| | |[[KJAQ-FM]] | ||
|96,5 | |96,5 | ||
|SEATTLE | |SEATTLE | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KJCF-FM]] | ||
|89,3 | |89,3 | ||
|ASOTIN | |ASOTIN | ||
|CSN INTERNATIONAL | |CSN INTERNATIONAL | ||
|- | |- | ||
| | |[[KJEB-FM]] | ||
|95,7 | |95,7 | ||
|SEATTLE | |SEATTLE | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KJEM-FM]] | ||
|89,9 | |89,9 | ||
|PULLMAN | |PULLMAN | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KJET-FM]] | ||
|105,7 | |105,7 | ||
|UNION | |UNION | ||
|JODESHA BROADCASTING, INC. | |JODESHA BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KJR-FM]] | ||
|93,3 | |93,3 | ||
|SEATTLE | |SEATTLE | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KJVH-FM]] | ||
|89,5 | |89,5 | ||
|LONGVIEW | |LONGVIEW | ||
|FAMILY STATIONS, INC. | |FAMILY STATIONS, INC. | ||
|- | |- | ||
| | |[[KJYR-FM]] | ||
|104,5 | |104,5 | ||
|NEWPORT | |NEWPORT | ||
|GROWING CHRISTIAN FOUNDATION | |GROWING CHRISTIAN FOUNDATION | ||
|- | |- | ||
| | |[[KKRS-FM]] | ||
|97,3 | |97,3 | ||
|DAVENPORT | |DAVENPORT | ||
|PENFOLD COMMUNICATIONS, INC. | |PENFOLD COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KKRV-FM]] | ||
|104,7 | |104,7 | ||
|WENATCHEE | |WENATCHEE | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[KKSR-FM]] | ||
|95,7 | |95,7 | ||
|WALLA WALLA | |WALLA WALLA | ||
|SMG - TRI-CITIES, LLC | |SMG - TRI-CITIES, LLC | ||
|- | |- | ||
| | |[[KKWF-FM]] | ||
|100,7 | |100,7 | ||
|SEATTLE | |SEATTLE | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[KKWN-FM]] | ||
|106,7 | |106,7 | ||
|CASHMERE | |CASHMERE | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KKZX-FM]] | ||
|98,9 | |98,9 | ||
|SPOKANE | |SPOKANE | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KLMY-FM]] | ||
|99,7 | |99,7 | ||
|LONG BEACH | |LONG BEACH | ||
|OMG FCC LICENSES LLC | |OMG FCC LICENSES LLC | ||
|- | |- | ||
| | |[[KLOY-FM]] | ||
|88,7 | |88,7 | ||
|OCEAN PARK | |OCEAN PARK | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLSW-FM]] | ||
|104,5 | |104,5 | ||
|COVINGTON | |COVINGTON | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLSY-FM]] | ||
|93,7 | |93,7 | ||
|BELFAIR | |BELFAIR | ||
|CENTRO FAMILIAR CRISTIANO | |CENTRO FAMILIAR CRISTIANO | ||
|- | |- | ||
| | |[[KLUW-FM]] | ||
|88,1 | |88,1 | ||
|EAST WENATCHEE | |EAST WENATCHEE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLWA-FM]] | ||
|101,3 | |101,3 | ||
|WESTPORT | |WESTPORT | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLWO-FM]] | ||
|90,3 | |90,3 | ||
|LONGVIEW | |LONGVIEW | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLWS-FM]] | ||
|91,5 | |91,5 | ||
|MOSES LAKE | |MOSES LAKE | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KLYK-FM]] | ||
|94,5 | |94,5 | ||
|KELSO | |KELSO | ||
|BICOASTAL MEDIA LICENSES IV, LLC | |BICOASTAL MEDIA LICENSES IV, LLC | ||
|- | |- | ||
| | |[[KMBI-FM]] | ||
|107,9 | |107,9 | ||
|SPOKANE | |SPOKANE | ||
|THE MOODY BIBLE INSTITUTE OF CHICAGO | |THE MOODY BIBLE INSTITUTE OF CHICAGO | ||
|- | |- | ||
| | |[[KMGW-FM]] | ||
|99,3 | |99,3 | ||
|NACHES | |NACHES | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KMIH-FM]] | ||
|88,9 | |88,9 | ||
|MERCER ISLAND | |MERCER ISLAND | ||
|MERCER ISLAND SCHOOL DISTRICT # 400 | |MERCER ISLAND SCHOOL DISTRICT # 400 | ||
|- | |- | ||
| | |[[KMLW-FM]] | ||
|88,3 | |88,3 | ||
|MOSES LAKE | |MOSES LAKE | ||
|THE MOODY BIBLE INSTITUTE OF CHICAGO | |THE MOODY BIBLE INSTITUTE OF CHICAGO | ||
|- | |- | ||
| | |[[KMMG-FM]] | ||
|96,7 | |96,7 | ||
|BENTON CITY | |BENTON CITY | ||
|BUSTOS MEDIA HOLDINGS, LLC | |BUSTOS MEDIA HOLDINGS, LLC | ||
|- | |- | ||
| | |[[KMNA-FM]] | ||
|98,7 | |98,7 | ||
|MABTON | |MABTON | ||
|BUSTOS MEDIA HOLDINGS, LLC | |BUSTOS MEDIA HOLDINGS, LLC | ||
|- | |- | ||
| | |[[KMNT-FM]] | ||
|104,3 | |104,3 | ||
|CHEHALIS | |CHEHALIS | ||
|BICOASTAL MEDIA LICENSES IV, LLC | |BICOASTAL MEDIA LICENSES IV, LLC | ||
|- | |- | ||
| | |[[KMWS-FM]] | ||
|89,7 | |89,7 | ||
|MOUNT VERNON | |MOUNT VERNON | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KNBQ-FM]] | ||
|98,5 | |98,5 | ||
|CENTRAL PARK | |CENTRAL PARK | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KNCW-FM]] | ||
|92,7 | |92,7 | ||
|OMAK | |OMAK | ||
|NORTH CASCADES BROADCASTING, INC. | |NORTH CASCADES BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KNDD-FM]] | ||
|107,7 | |107,7 | ||
|SEATTLE | |SEATTLE | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[KNHC-FM]] | ||
|89,5 | |89,5 | ||
|SEATTLE | |SEATTLE | ||
|SEATTLE PUBLIC SCHOOLS | |SEATTLE PUBLIC SCHOOLS | ||
|- | |- | ||
| | |[[KNKX-FM]] | ||
|88,5 | |88,5 | ||
|TACOMA | |TACOMA | ||
|PACIFIC PUBLIC MEDIA | |PACIFIC PUBLIC MEDIA | ||
|- | |- | ||
| | |[[KNRK-FM]] | ||
|94,7 | |94,7 | ||
|CAMAS | |CAMAS | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[KNUC-FM]] | ||
|98,9 | |98,9 | ||
|SEATTLE | |SEATTLE | ||
|SEATTLE FCC LICENSE SUB, LLC | |SEATTLE FCC LICENSE SUB, LLC | ||
|- | |- | ||
| | |[[KNWN-FM]] | ||
|97,7 | |97,7 | ||
|OAKVILLE | |OAKVILLE | ||
|LOTUS SEATTLE CORP. | |LOTUS SEATTLE CORP. | ||
|- | |- | ||
| | |[[KNWP-FM]] | ||
|90,1 | |90,1 | ||
|PORT ANGELES | |PORT ANGELES | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KNWR-FM]] | ||
|90,7 | |90,7 | ||
|ELLENSBURG | |ELLENSBURG | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KNWU-FM]] | ||
|91,5 | |91,5 | ||
|FORKS | |FORKS | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KNWV-FM]] | ||
|90,5 | |90,5 | ||
|CLARKSTON | |CLARKSTON | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KNWY-FM]] | ||
|90,3 | |90,3 | ||
|YAKIMA | |YAKIMA | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KOHO-FM]] | ||
|101,1 | |101,1 | ||
|LEAVENWORTH | |LEAVENWORTH | ||
|ICICLE BROADCASTING, INC. | |ICICLE BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KOLU-FM]] | ||
|90,1 | |90,1 | ||
|PASCO | |PASCO | ||
|FIRST BAPTIST CHURCH OF RIVERVIEW | |FIRST BAPTIST CHURCH OF RIVERVIEW | ||
|- | |- | ||
| | |[[KOLW-FM]] | ||
|97,5 | |97,5 | ||
|BASIN CITY | |BASIN CITY | ||
|THE TRI CITIES DIVESTITURE TRUST | |THE TRI CITIES DIVESTITURE TRUST | ||
|- | |- | ||
| | |[[KOMQ-FM]] | ||
|88,5 | |88,5 | ||
|OMAK | |OMAK | ||
|SPOKANE PUBLIC RADIO, INC. | |SPOKANE PUBLIC RADIO, INC. | ||
|- | |- | ||
| | |[[KONA-FM]] | ||
|105,3 | |105,3 | ||
|KENNEWICK | |KENNEWICK | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KORD-FM]] | ||
|102,7 | |102,7 | ||
|RICHLAND | |RICHLAND | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KOZI-FM]] | ||
|93,5 | |93,5 | ||
|CHELAN | |CHELAN | ||
|CHELAN VALLEY MEDIA GROUP LLC | |CHELAN VALLEY MEDIA GROUP LLC | ||
|- | |- | ||
| | |[[KPBG-FM]] | ||
|90,9 | |90,9 | ||
|OROVILLE | |OROVILLE | ||
|SPOKANE PUBLIC RADIO, INC. | |SPOKANE PUBLIC RADIO, INC. | ||
|- | |- | ||
| | |[[KPBW-FM]] | ||
|91,9 | |91,9 | ||
|BREWSTER | |BREWSTER | ||
|SPOKANE PUBLIC RADIO, INC. | |SPOKANE PUBLIC RADIO, INC. | ||
|- | |- | ||
| | |[[KPBX-FM]] | ||
|91,1 | |91,1 | ||
|SPOKANE | |SPOKANE | ||
|SPOKANE PUBLIC RADIO, INC. | |SPOKANE PUBLIC RADIO, INC. | ||
|- | |- | ||
| | |[[KPBZ-FM]] | ||
|90,3 | |90,3 | ||
|SPOKANE | |SPOKANE | ||
|SPOKANE PUBLIC RADIO, INC. | |SPOKANE PUBLIC RADIO, INC. | ||
|- | |- | ||
| | |[[KPKL-FM]] | ||
|107,1 | |107,1 | ||
|DEER PARK | |DEER PARK | ||
|SPOKANE BROADCASTING COMPANY, LLC | |SPOKANE BROADCASTING COMPANY, LLC | ||
|- | |- | ||
| | |[[KPLI-FM]] | ||
|90,1 | |90,1 | ||
|OLYMPIA | |OLYMPIA | ||
|PACIFIC PUBLIC MEDIA | |PACIFIC PUBLIC MEDIA | ||
|- | |- | ||
| | |[[KPLK-FM]] | ||
|88,9 | |88,9 | ||
|SEDRO-WOOLLEY | |SEDRO-WOOLLEY | ||
|PACIFIC PUBLIC MEDIA | |PACIFIC PUBLIC MEDIA | ||
|- | |- | ||
| | |[[KPLW-FM]] | ||
|89,9 | |89,9 | ||
|WENATCHEE | |WENATCHEE | ||
|GROWING CHRISTIAN FOUNDATION | |GROWING CHRISTIAN FOUNDATION | ||
|- | |- | ||
| | |[[KPLZ-FM]] | ||
|101,5 | |101,5 | ||
|SEATTLE | |SEATTLE | ||
|LOTUS SEATTLE CORP. | |LOTUS SEATTLE CORP. | ||
|- | |- | ||
| | |[[KPND-FM]] | ||
|95,3 | |95,3 | ||
|DEER PARK | |DEER PARK | ||
|BLUE SKY BROADCASTING, INC. | |BLUE SKY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KPQ-FM]] | ||
|102,1 | |102,1 | ||
|WENATCHEE | |WENATCHEE | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KPTZ-FM]] | ||
|91,9 | |91,9 | ||
|PORT TOWNSEND | |PORT TOWNSEND | ||
|RADIO PORT TOWNSEND | |RADIO PORT TOWNSEND | ||
|- | |- | ||
| | |[[KQBC-FM]] | ||
|90,5 | |90,5 | ||
|BENTON CITY | |BENTON CITY | ||
|RADIO 74 INTERNATIONALE | |RADIO 74 INTERNATIONALE | ||
|- | |- | ||
| | |[[KQBG-FM]] | ||
|99,5 | |99,5 | ||
|ROCK ISLAND | |ROCK ISLAND | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KQFO-FM]] | ||
|100,1 | |100,1 | ||
|PASCO | |PASCO | ||
| - | | - | ||
|- | |- | ||
| | |[[KQMV-FM]] | ||
|92,5 | |92,5 | ||
|BELLEVUE | |BELLEVUE | ||
|SEATTLE FCC LICENSE SUB, LLC | |SEATTLE FCC LICENSE SUB, LLC | ||
|- | |- | ||
| | |[[KQOW-FM]] | ||
|90,3 | |90,3 | ||
|BELLINGHAM | |BELLINGHAM | ||
|THE UNIVERSITY OF WASHINGTON | |THE UNIVERSITY OF WASHINGTON | ||
|- | |- | ||
| | |[[KQWS-FM]] | ||
|90,1 | |90,1 | ||
|OMAK | |OMAK | ||
|WASHINGTON STATE UNIVERSITY | |WASHINGTON STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KQXI-FM]] | ||
|91,5 | |91,5 | ||
|GRANITE FALLS | |GRANITE FALLS | ||
|CSN INTERNATIONAL, INC. | |CSN INTERNATIONAL, INC. | ||
|- | |- | ||
| | |[[KRAO-FM]] | ||
|102,5 | |102,5 | ||
|COLFAX | |COLFAX | ||
|INLAND NORTHWEST BROADCASTING, LLC | |INLAND NORTHWEST BROADCASTING, LLC | ||
|- | |- | ||
