Category:Washington (US): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="width: 1000px;" ! style="width: 100px;" |Callsign ! style="width: 100px;" | Frequency ! style="width: 300px;" |City ! style="width: 500px;" |Licencee |- | | | | |} Category:United States") |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |<nowiki>[[KACS-FM]]</nowiki> | ||
| | |90,5 | ||
| | |CHEHALIS | ||
| | |CHEHALIS VALLEY EDUCATIONAL FOUNDATION | ||
|- | |||
|<nowiki>[[KACW-FM]]</nowiki> | |||
|91,3 | |||
|SOUTH BEND | |||
|CHEHALIS VALLEY EDUCATIONAL FOUNDATION | |||
|- | |||
|<nowiki>[[KAFE-FM]]</nowiki> | |||
|104,1 | |||
|BELLINGHAM | |||
|SAGA BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KAGU-FM]]</nowiki> | |||
|88,7 | |||
|SPOKANE | |||
|GONZAGA UNIVERSITY TELECOMMUNICATIONS ASSOCIATION | |||
|- | |||
|<nowiki>[[KANY-FM]]</nowiki> | |||
|107,3 | |||
|COSMOPOLIS | |||
|JODESHA BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KAOS-FM]]</nowiki> | |||
|89,3 | |||
|OLYMPIA | |||
|THE EVERGREEN STATE COLLEGE | |||
|- | |||
|<nowiki>[[KARY-FM]]</nowiki> | |||
|100,9 | |||
|GRANDVIEW | |||
|SMG-YAKIMA, LLC | |||
|- | |||
|<nowiki>[[KASB-FM]]</nowiki> | |||
|89,9 | |||
|BELLEVUE | |||
|BELLEVUE SCHOOL DISTRICT #405 | |||
|- | |||
|<nowiki>[[KATS-FM]]</nowiki> | |||
|94,5 | |||
|YAKIMA | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KAUC-FM]]</nowiki> | |||
|89,7 | |||
|WEST CLARKSTON | |||
|UPPER COLUMBIA MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[KAYB-FM]]</nowiki> | |||
|88,1 | |||
|SUNNYSIDE | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KBBD-FM]]</nowiki> | |||
|103,9 | |||
|SPOKANE | |||
|SMG-SPOKANE, LLC | |||
|- | |||
|<nowiki>[[KBCS-FM]]</nowiki> | |||
|91,3 | |||
|BELLEVUE | |||
|BELLEVUE COLLEGE | |||
|- | |||
|<nowiki>[[KBDB-FM]]</nowiki> | |||
|96,7 | |||
|FORKS | |||
|FORKS BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KBKS-FM]]</nowiki> | |||
|106,1 | |||
|TACOMA | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KBLD-FM]]</nowiki> | |||
|91,7 | |||
|KENNEWICK | |||
|CALVARY CHAPEL OF TRI-CITIES | |||
|- | |||
|<nowiki>[[KBSG-FM]]</nowiki> | |||
|90,1 | |||
|RAYMOND | |||
|CHEHALIS VALLEY EDUCATIONAL FOUNDATION | |||
|- | |||
|<nowiki>[[KCED-FM]]</nowiki> | |||
|91,3 | |||
|CENTRALIA | |||
|CENTRALIA COLLEGE, DISTRICT 12, STATE OF WASHINGTON | |||
|- | |||
|<nowiki>[[KCHW-FM]]</nowiki> | |||
|102,7 | |||
|CHEWELAH | |||
|NORTHEAST WASHINGTON COMMUNITY RADIO GUILD | |||
|- | |||
|<nowiki>[[KCLK-FM]]</nowiki> | |||
|94,1 | |||
|CLARKSTON | |||
|PACIFIC EMPIRE RADIO CORPORATION | |||
|- | |||
|<nowiki>[[KCMS-FM]]</nowiki> | |||
|105,3 | |||
|EDMONDS | |||
|CRISTA MINISTRIES | |||
|- | |||
|<nowiki>[[KCRK-FM]]</nowiki> | |||
|92,1 | |||
|COLVILLE | |||
|NORTH COUNTRY BROADCASTING | |||
|- | |||
|<nowiki>[[KCSH-FM]]</nowiki> | |||
|88,9 | |||
|ELLENSBURG | |||
|LIFETALK RADIO, INC. | |||
|- | |||
|<nowiki>[[KCSY-FM]]</nowiki> | |||
|106,3 | |||
|TWISP | |||
|RESORT RADIO, LLC | |||
|- | |||
|<nowiki>[[KCWU-FM]]</nowiki> | |||
|88,1 | |||
|ELLENSBURG | |||
|TRUSTEES OF CENTRAL WASHINGTON UNIVERSITY | |||
|- | |||
|<nowiki>[[KDBL-FM]]</nowiki> | |||
|92,9 | |||
|TOPPENISH | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KDDS-FM]]</nowiki> | |||
|99,3 | |||
|ELMA | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|<nowiki>[[KDMB-FM]]</nowiki> | |||
|88,7 | |||
|MOSES LAKE | |||
|DIVINE MERCY BROADCASTING | |||
|- | |||
|<nowiki>[[KDNA-FM]]</nowiki> | |||
|91,9 | |||
|YAKIMA | |||
|NORTHWEST COMMUNITIES EDUCATION CENTER | |||
|- | |||
|<nowiki>[[KDRK-FM]]</nowiki> | |||
|93,7 | |||
|SPOKANE | |||
|SMG-SPOKANE, LLC | |||
|- | |||
|<nowiki>[[KDRM-FM]]</nowiki> | |||
|99,3 | |||
|MOSES LAKE | |||
|KSEM, INC. | |||
|- | |||
|<nowiki>[[KDUX-FM]]</nowiki> | |||
|104,7 | |||
|HOQUIAM | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|<nowiki>[[KEEH-FM]]</nowiki> | |||
|104,9 | |||
|SPOKANE | |||
|UPPER COLUMBIA MEDIA ASSOCIATION | |||
|- | |||
|<nowiki>[[KEGX-FM]]</nowiki> | |||
|106,5 | |||
|RICHLAND | |||
|SMG - TRI-CITIES, LLC | |||
|- | |||
|<nowiki>[[KEWU-FM]]</nowiki> | |||
|89,5 | |||
|CHENEY | |||
|EASTERN WASHINGTON UNIVERSITY | |||
|- | |||
|<nowiki>[[KEXP-FM]]</nowiki> | |||
|90,3 | |||
|SEATTLE | |||
|FRIENDS OF KEXP | |||
|- | |||
|<nowiki>[[KEYF-FM]]</nowiki> | |||
|101,1 | |||
|CHENEY | |||
|SMG-SPOKANE, LLC | |||
|- | |||
|<nowiki>[[KEYG-FM]]</nowiki> | |||
|98,5 | |||
|GRAND COULEE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KEYW-FM]]</nowiki> | |||
|98,3 | |||
|PASCO | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KEZE-FM]]</nowiki> | |||
|96,9 | |||
|SPOKANE | |||
|QUEENB RADIO, INC. | |||
|- | |||
|<nowiki>[[KFAE-FM]]</nowiki> | |||
|89,1 | |||
|RICHLAND | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KFBW-FM]]</nowiki> | |||
|105,9 | |||
|VANCOUVER | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KFFM-FM]]</nowiki> | |||
|107,3 | |||
|YAKIMA | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KFOO-FM]]</nowiki> | |||
|96,1 | |||
|OPPORTUNITY | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KGDN-FM]]</nowiki> | |||
|101,3 | |||
|PASCO | |||
| - | |||
|- | |||
|<nowiki>[[KGHE-FM]]</nowiki> | |||
|89,1 | |||
|MONTESANO | |||
|GRAYS HARBOR INSTITUTE | |||
|- | |||
|<nowiki>[[KGHI-FM]]</nowiki> | |||
|91,1 | |||
|WESTPORT | |||
|GRAYS HARBOR INSTITUTE | |||
|- | |||
|<nowiki>[[KGHP-FM]]</nowiki> | |||
|89,9 | |||
|GIG HARBOR | |||
|PENINSULA SCHOOL DISTRICT NO. 401 | |||
|- | |||
|<nowiki>[[KGRG-FM]]</nowiki> | |||
|89,9 | |||
|AUBURN | |||
|GREEN RIVER COLLEGE | |||
|- | |||
|<nowiki>[[KGTS-FM]]</nowiki> | |||
|91,3 | |||
|COLLEGE PLACE | |||
|WALLA WALLA UNIVERSITY | |||
|- | |||
|<nowiki>[[KHHK-FM]]</nowiki> | |||
|99,7 | |||
|YAKIMA | |||
|SMG-YAKIMA, LLC | |||
|- | |||
|<nowiki>[[KHNW-FM]]</nowiki> | |||
|88,3 | |||
|MANSON | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KHTP-FM]]</nowiki> | |||
|103,7 | |||
|TACOMA | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[KHTR-FM]]</nowiki> | |||
|104,3 | |||
|PULLMAN | |||
|RADIO PALOUSE, INC. | |||
|- | |||
|<nowiki>[[KING-FM]]</nowiki> | |||
|98,1 | |||
|SEATTLE | |||
|CLASSIC RADIO | |||
|- | |||
|<nowiki>[[KIOK-FM]]</nowiki> | |||
|94,9 | |||
|RICHLAND | |||
|SMG - TRI-CITIES, LLC | |||
|- | |||
|<nowiki>[[KIRO-FM]]</nowiki> | |||
|97,3 | |||
|TACOMA | |||
|BONNEVILLE INTERNATIONAL CORPORATION | |||
|- | |||
|<nowiki>[[KISC-FM]]</nowiki> | |||
|98,1 | |||
|SPOKANE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KISM-FM]]</nowiki> | |||
|92,9 | |||
|BELLINGHAM | |||
|SAGA BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KISW-FM]]</nowiki> | |||
|99,9 | |||
|SEATTLE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[KITI-FM]]</nowiki> | |||
|95,1 | |||
|WINLOCK | |||
|PREMIER BROADCASTERS, INC. | |||
|- | |||
|<nowiki>[[KJAQ-FM]]</nowiki> | |||
|96,5 | |||
|SEATTLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KJCF-FM]]</nowiki> | |||
|89,3 | |||
|ASOTIN | |||
|CSN INTERNATIONAL | |||
|- | |||
|<nowiki>[[KJEB-FM]]</nowiki> | |||
|95,7 | |||
|SEATTLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KJEM-FM]]</nowiki> | |||
|89,9 | |||
|PULLMAN | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KJET-FM]]</nowiki> | |||
|105,7 | |||
|UNION | |||
|JODESHA BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KJR-FM]]</nowiki> | |||
|93,3 | |||
|SEATTLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KJVH-FM]]</nowiki> | |||
|89,5 | |||
|LONGVIEW | |||
|FAMILY STATIONS, INC. | |||
|- | |||
|<nowiki>[[KJYR-FM]]</nowiki> | |||
|104,5 | |||
|NEWPORT | |||
|GROWING CHRISTIAN FOUNDATION | |||
|- | |||
|<nowiki>[[KKRS-FM]]</nowiki> | |||
|97,3 | |||
|DAVENPORT | |||
|PENFOLD COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[KKRV-FM]]</nowiki> | |||
|104,7 | |||
|WENATCHEE | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|<nowiki>[[KKSR-FM]]</nowiki> | |||
|95,7 | |||
|WALLA WALLA | |||
|SMG - TRI-CITIES, LLC | |||
|- | |||
|<nowiki>[[KKWF-FM]]</nowiki> | |||
|100,7 | |||
|SEATTLE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[KKWN-FM]]</nowiki> | |||
|106,7 | |||
|CASHMERE | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KKZX-FM]]</nowiki> | |||
|98,9 | |||
|SPOKANE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KLMY-FM]]</nowiki> | |||
|99,7 | |||
|LONG BEACH | |||
|OMG FCC LICENSES LLC | |||
|- | |||
|<nowiki>[[KLOY-FM]]</nowiki> | |||
|88,7 | |||
|OCEAN PARK | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLSW-FM]]</nowiki> | |||
|104,5 | |||
|COVINGTON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLSY-FM]]</nowiki> | |||
|93,7 | |||
|BELFAIR | |||
|CENTRO FAMILIAR CRISTIANO | |||
|- | |||
|<nowiki>[[KLUW-FM]]</nowiki> | |||
|88,1 | |||
|EAST WENATCHEE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLWA-FM]]</nowiki> | |||
|101,3 | |||
|WESTPORT | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLWO-FM]]</nowiki> | |||
|90,3 | |||
|LONGVIEW | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLWS-FM]]</nowiki> | |||
|91,5 | |||
|MOSES LAKE | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KLYK-FM]]</nowiki> | |||
|94,5 | |||
|KELSO | |||
|BICOASTAL MEDIA LICENSES IV, LLC | |||
|- | |||
|<nowiki>[[KMBI-FM]]</nowiki> | |||
|107,9 | |||
|SPOKANE | |||
|THE MOODY BIBLE INSTITUTE OF CHICAGO | |||
|- | |||
|<nowiki>[[KMGW-FM]]</nowiki> | |||
|99,3 | |||
|NACHES | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KMIH-FM]]</nowiki> | |||
|88,9 | |||
|MERCER ISLAND | |||
|MERCER ISLAND SCHOOL DISTRICT # 400 | |||
|- | |||
|<nowiki>[[KMLW-FM]]</nowiki> | |||
|88,3 | |||
|MOSES LAKE | |||
|THE MOODY BIBLE INSTITUTE OF CHICAGO | |||
|- | |||
|<nowiki>[[KMMG-FM]]</nowiki> | |||
|96,7 | |||
|BENTON CITY | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|<nowiki>[[KMNA-FM]]</nowiki> | |||
|98,7 | |||
|MABTON | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|<nowiki>[[KMNT-FM]]</nowiki> | |||
|104,3 | |||
|CHEHALIS | |||
|BICOASTAL MEDIA LICENSES IV, LLC | |||
|- | |||
|<nowiki>[[KMWS-FM]]</nowiki> | |||
|89,7 | |||
|MOUNT VERNON | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KNBQ-FM]]</nowiki> | |||
|98,5 | |||
|CENTRAL PARK | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KNCW-FM]]</nowiki> | |||
|92,7 | |||
|OMAK | |||
|NORTH CASCADES BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KNDD-FM]]</nowiki> | |||
|107,7 | |||
|SEATTLE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[KNHC-FM]]</nowiki> | |||
|89,5 | |||
|SEATTLE | |||
|SEATTLE PUBLIC SCHOOLS | |||
|- | |||
|<nowiki>[[KNKX-FM]]</nowiki> | |||
|88,5 | |||
|TACOMA | |||
|PACIFIC PUBLIC MEDIA | |||
|- | |||
|<nowiki>[[KNRK-FM]]</nowiki> | |||
|94,7 | |||
|CAMAS | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[KNUC-FM]]</nowiki> | |||
|98,9 | |||
|SEATTLE | |||
|SEATTLE FCC LICENSE SUB, LLC | |||
|- | |||
|<nowiki>[[KNWN-FM]]</nowiki> | |||
|97,7 | |||
|OAKVILLE | |||
|LOTUS SEATTLE CORP. | |||
|- | |||
|<nowiki>[[KNWP-FM]]</nowiki> | |||
|90,1 | |||
|PORT ANGELES | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KNWR-FM]]</nowiki> | |||
|90,7 | |||
|ELLENSBURG | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KNWU-FM]]</nowiki> | |||
|91,5 | |||
|FORKS | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KNWV-FM]]</nowiki> | |||
|90,5 | |||
|CLARKSTON | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KNWY-FM]]</nowiki> | |||
|90,3 | |||
|YAKIMA | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KOHO-FM]]</nowiki> | |||
|101,1 | |||
|LEAVENWORTH | |||
|ICICLE BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KOLU-FM]]</nowiki> | |||
|90,1 | |||
|PASCO | |||
|FIRST BAPTIST CHURCH OF RIVERVIEW | |||
|- | |||
|<nowiki>[[KOLW-FM]]</nowiki> | |||
|97,5 | |||
|BASIN CITY | |||
|THE TRI CITIES DIVESTITURE TRUST | |||
|- | |||
|<nowiki>[[KOMQ-FM]]</nowiki> | |||
|88,5 | |||
|OMAK | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|<nowiki>[[KONA-FM]]</nowiki> | |||
|105,3 | |||
|KENNEWICK | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KORD-FM]]</nowiki> | |||
|102,7 | |||
|RICHLAND | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KOZI-FM]]</nowiki> | |||
|93,5 | |||
|CHELAN | |||
|CHELAN VALLEY MEDIA GROUP LLC | |||
|- | |||
|<nowiki>[[KPBG-FM]]</nowiki> | |||
|90,9 | |||
|OROVILLE | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|<nowiki>[[KPBW-FM]]</nowiki> | |||
|91,9 | |||
|BREWSTER | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|<nowiki>[[KPBX-FM]]</nowiki> | |||
|91,1 | |||
|SPOKANE | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|<nowiki>[[KPBZ-FM]]</nowiki> | |||
|90,3 | |||
|SPOKANE | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|<nowiki>[[KPKL-FM]]</nowiki> | |||
|107,1 | |||
|DEER PARK | |||
|SPOKANE BROADCASTING COMPANY, LLC | |||
|- | |||
|<nowiki>[[KPLI-FM]]</nowiki> | |||
|90,1 | |||
|OLYMPIA | |||
|PACIFIC PUBLIC MEDIA | |||
|- | |||
|<nowiki>[[KPLK-FM]]</nowiki> | |||
|88,9 | |||
|SEDRO-WOOLLEY | |||
|PACIFIC PUBLIC MEDIA | |||
|- | |||
|<nowiki>[[KPLW-FM]]</nowiki> | |||
|89,9 | |||
|WENATCHEE | |||
|GROWING CHRISTIAN FOUNDATION | |||
|- | |||
|<nowiki>[[KPLZ-FM]]</nowiki> | |||
|101,5 | |||
|SEATTLE | |||
|LOTUS SEATTLE CORP. | |||
|- | |||
|<nowiki>[[KPND-FM]]</nowiki> | |||
|95,3 | |||
|DEER PARK | |||
|BLUE SKY BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KPQ-FM]]</nowiki> | |||
|102,1 | |||
|WENATCHEE | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KPTZ-FM]]</nowiki> | |||
|91,9 | |||
|PORT TOWNSEND | |||
|RADIO PORT TOWNSEND | |||
|- | |||
|<nowiki>[[KQBC-FM]]</nowiki> | |||
|90,5 | |||
|BENTON CITY | |||
|RADIO 74 INTERNATIONALE | |||
|- | |||
|<nowiki>[[KQBG-FM]]</nowiki> | |||
|99,5 | |||
|ROCK ISLAND | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KQFO-FM]]</nowiki> | |||
|100,1 | |||
|PASCO | |||
| - | |||
|- | |||
|<nowiki>[[KQMV-FM]]</nowiki> | |||
|92,5 | |||
|BELLEVUE | |||
|SEATTLE FCC LICENSE SUB, LLC | |||
|- | |||
|<nowiki>[[KQOW-FM]]</nowiki> | |||
|90,3 | |||
|BELLINGHAM | |||
|THE UNIVERSITY OF WASHINGTON | |||
|- | |||
|<nowiki>[[KQWS-FM]]</nowiki> | |||
|90,1 | |||
|OMAK | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KQXI-FM]]</nowiki> | |||
|91,5 | |||
|GRANITE FALLS | |||
|CSN INTERNATIONAL, INC. | |||
|- | |||
|<nowiki>[[KRAO-FM]]</nowiki> | |||
|102,5 | |||
|COLFAX | |||
|INLAND NORTHWEST BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KRCW-FM]]</nowiki> | |||
|96,3 | |||
|ROYAL CITY | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|<nowiki>[[KRKL-FM]]</nowiki> | |||
|93,3 | |||
|WALLA WALLA | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KRKZ-FM]]</nowiki> | |||
|94,3 | |||
|CHINOOK | |||
|MEADOWS BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KRLF-FM]]</nowiki> | |||
|88,5 | |||
|PULLMAN | |||
|LIVING FAITH FELLOWSHIP EDUCATIONAL MINISTRIES | |||
|- | |||
|<nowiki>[[KROH-FM]]</nowiki> | |||
|91,1 | |||
|PORT TOWNSEND | |||
|OLYMPIC MEDIA | |||
|- | |||
|<nowiki>[[KRQT-FM]]</nowiki> | |||
|107,1 | |||
|CASTLE ROCK | |||
|BICOASTAL MEDIA LICENSES IV, LLC | |||
|- | |||
|<nowiki>[[KRSE-FM]]</nowiki> | |||
|105,7 | |||
|YAKIMA | |||
|SMG-YAKIMA, LLC | |||
|- | |||
|<nowiki>[[KRSX-FM]]</nowiki> | |||
|95,9 | |||
|GOLDENDALE | |||
|GORGE COUNTRY MEDIA, INC. | |||
|- | |||
|<nowiki>[[KRWM-FM]]</nowiki> | |||
|106,9 | |||
|BREMERTON | |||
|SEATTLE FCC LICENSE SUB, LLC | |||
|- | |||
|<nowiki>[[KRXY-FM]]</nowiki> | |||
|94,5 | |||
|SHELTON | |||
|OLYMPIA BROADCASTERS, INC. | |||
|- | |||
|<nowiki>[[KSBC-FM]]</nowiki> | |||
|88,3 | |||
|NILE | |||
|GUTIERREZ COMMUNICATIONS | |||
|- | |||
|<nowiki>[[KSER-FM]]</nowiki> | |||
|90,7 | |||
|EVERETT | |||
|KSER FOUNDATION | |||
|- | |||
|<nowiki>[[KSFC-FM]]</nowiki> | |||
|91,9 | |||
|SPOKANE | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|<nowiki>[[KSOH-FM]]</nowiki> | |||
|89,5 | |||
|WAPATO | |||
|LIFETALK RADIO, INC. | |||
|- | |||
|<nowiki>[[KSPO-FM]]</nowiki> | |||
|106,5 | |||
|DISHMAN | |||
|LIBERTY BROADCASTING SYSTEM, LLC | |||
|- | |||
|<nowiki>[[KSQM-FM]]</nowiki> | |||
|91,5 | |||
|SEQUIM | |||
|SEQUIM COMMUNITY BROADCASTING | |||
|- | |||
|<nowiki>[[KSTI-FM]]</nowiki> | |||
|102,1 | |||
|PORT ANGELES | |||
|RADIO PACIFIC, INC. | |||
|- | |||
|<nowiki>[[KSVR-FM]]</nowiki> | |||
|91,7 | |||
|MOUNT VERNON | |||
|BOARD OF TRUSTEES OF SKAGIT VALLEY COLLEGE | |||
|- | |||
|<nowiki>[[KSVU-FM]]</nowiki> | |||
|90,1 | |||
|HAMILTON | |||
|BOARD OF TRUSTEES OF SKAGIT VALLEY COLLEGE | |||
|- | |||
|<nowiki>[[KSWD-FM]]</nowiki> | |||
|94,1 | |||
|SEATTLE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[KSWS-FM]]</nowiki> | |||
|88,9 | |||
|CHEHALIS | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KSWW-FM]]</nowiki> | |||
|102,1 | |||
|OCEAN SHORES | |||
|JODESHA BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KTAC-FM]]</nowiki> | |||
|93,9 | |||
|EPHRATA | |||
|TACOMA BROADCASTERS, INCORPORATED | |||
|- | |||
|<nowiki>[[KTCV-FM]]</nowiki> | |||
|88,1 | |||
|KENNEWICK | |||
|KENNEWICK SCHOOL DISTRICT NO. 17 | |||
|- | |||
|<nowiki>[[KTDD-FM]]</nowiki> | |||
|104,9 | |||
|EATONVILLE | |||
|W247 BROADCASTING LLC | |||
|- | |||
|<nowiki>[[KTJC-FM]]</nowiki> | |||
|91,1 | |||
|KELSO | |||
|CSN INTERNATIONAL | |||
|- | |||
|<nowiki>[[KTRT-FM]]</nowiki> | |||
|97,5 | |||
|WINTHROP | |||
|KTRT RADIO, INC. | |||
|- | |||
|<nowiki>[[KTSL-FM]]</nowiki> | |||
|101,9 | |||
|MEDICAL LAKE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KTWP-FM]]</nowiki> | |||
|91,1 | |||
|TWISP | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|<nowiki>[[KUBS-FM]]</nowiki> | |||
|91,5 | |||
|NEWPORT | |||
|NEWPORT CONSOLIDATED SCHOOL DISTRICT #56415 | |||
|- | |||
|<nowiki>[[KUCC-FM]]</nowiki> | |||
|88,1 | |||
|CLARKSTON | |||
|UPPER COLUMBIA MEDIA ASSOCIATION | |||
|- | |||
|<nowiki>[[KUGS-FM]]</nowiki> | |||
|89,3 | |||
|BELLINGHAM | |||
|WESTERN WASHINGTON UNIVERSITY | |||
|- | |||
|<nowiki>[[KUJ-FM]]</nowiki> | |||
|99,1 | |||
|BURBANK | |||
|SMG - TRI-CITIES, LLC | |||
|- | |||
|<nowiki>[[KUKN-FM]]</nowiki> | |||
|105,5 | |||
|LONGVIEW | |||
|WASHINGTON INTERSTATE BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KUOW-FM]]</nowiki> | |||
|94,9 | |||
|SEATTLE | |||
|THE UNIVERSITY OF WASHINGTON | |||
|- | |||
|<nowiki>[[KUPS-FM]]</nowiki> | |||
|90,1 | |||
|TACOMA | |||
|UNIVERSITY OF PUGET SOUND | |||
|- | |||
|<nowiki>[[KVAB-FM]]</nowiki> | |||
|102,9 | |||
|CLARKSTON | |||
|PACIFIC EMPIRE RADIO CORPORATION | |||
|- | |||
|<nowiki>[[KVAS-FM]]</nowiki> | |||
|103,9 | |||
|ILWACO | |||
|OMG FCC LICENSES LLC | |||
|- | |||
|<nowiki>[[KVIX-FM]]</nowiki> | |||
|89,3 | |||
|PORT ANGELES | |||
|PACIFIC PUBLIC MEDIA | |||
|- | |||
|<nowiki>[[KVTI-FM]]</nowiki> | |||
|90,9 | |||
|TACOMA | |||
|CLOVER PARK TECHNICAL COLLEGE | |||
|- | |||
|<nowiki>[[KWAO-FM]]</nowiki> | |||
|88,1 | |||
|VASHON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KWCW-FM]]</nowiki> | |||
|90,5 | |||
|WALLA WALLA | |||
|ASWC RADIO COMMITTEE | |||
|- | |||
|<nowiki>[[KWDR-FM]]</nowiki> | |||
|93,5 | |||
|ROYAL CITY | |||
|JACOBS RADIO PROGRAMMING, LLC | |||
|- | |||
