Category:Louisiana (US): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="width: 1000px;" ! style="width: 100px;" |Callsign ! style="width: 100px;" | Frequency ! style="width: 300px;" |City ! style="width: 500px;" |Licencee |- | | | | |} Category:United States") |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |<nowiki>[[KAJN-FM]]</nowiki> | ||
| | |102,9 | ||
| | |CROWLEY | ||
| | |AGAPE BROADCASTERS, INC. | ||
|- | |||
|<nowiki>[[KAPB-FM]]</nowiki> | |||
|97,7 | |||
|MARKSVILLE | |||
|BONTEMPS MEDIA SERVICES LLC | |||
|- | |||
|<nowiki>[[KAPI-FM]]</nowiki> | |||
|88,3 | |||
|RUSTON | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KAPM-FM]]</nowiki> | |||
|91,7 | |||
|ALEXANDRIA | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KAVK-FM]]</nowiki> | |||
|89,3 | |||
|MANY | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KAXV-FM]]</nowiki> | |||
|91,9 | |||
|BASTROP | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KAYT-FM]]</nowiki> | |||
|88,1 | |||
|JENA | |||
|BLACK MEDIA WORKS, INC. | |||
|- | |||
|<nowiki>[[KBAN-FM]]</nowiki> | |||
|91,5 | |||
|DE RIDDER | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KBCE-FM]]</nowiki> | |||
|102,3 | |||
|BOYCE | |||
|JWBP BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KBDV-FM]]</nowiki> | |||
|92,7 | |||
|LEESVILLE | |||
|BALDRIDGE-DUMAS COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[KBEF-FM]]</nowiki> | |||
|104,5 | |||
|GIBSLAND | |||
|MINDEN BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KBIO-FM]]</nowiki> | |||
|89,7 | |||
|NATCHITOCHES | |||
|RADIO MARIA, INC. | |||
|- | |||
|<nowiki>[[KBIU-FM]]</nowiki> | |||
|103,3 | |||
|LAKE CHARLES | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[KBKK-FM]]</nowiki> | |||
|105,5 | |||
|BALL | |||
|SMG-ALEXANDRIA, LLC | |||
|- | |||
|<nowiki>[[KBMQ-FM]]</nowiki> | |||
|88,7 | |||
|MONROE | |||
|MEDIA MINISTRIES, INC. | |||
|- | |||
|<nowiki>[[KBON-FM]]</nowiki> | |||
|101,1 | |||
|MAMOU | |||
|ROSE ANN MARX | |||
|- | |||
|<nowiki>[[KBRS-FM]]</nowiki> | |||
|106,9 | |||
|BELLE ROSE | |||
|ALEX MEDIA, INC. | |||
|- | |||
|<nowiki>[[KBTT-FM]]</nowiki> | |||
|103,7 | |||
|HAUGHTON | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|<nowiki>[[KBYO-FM]]</nowiki> | |||
|92,7 | |||
|FARMERVILLE | |||
|MEDIA MINISTRIES, INC. | |||
|- | |||
|<nowiki>[[KBYS-FM]]</nowiki> | |||
|88,3 | |||
|LAKE CHARLES | |||
|MCNEESE STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KBZE-FM]]</nowiki> | |||
|105,9 | |||
|BERWICK | |||
|HUBCAST BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KCIL-FM]]</nowiki> | |||
|96,7 | |||
|GRAY | |||
|JLE, INCORPORATED | |||
|- | |||
|<nowiki>[[KCKR-FM]]</nowiki> | |||
|91,9 | |||
|CHURCH POINT | |||
|FAMILY WORSHIP CENTER CHURCH, INC. | |||
|- | |||
|<nowiki>[[KDAQ-FM]]</nowiki> | |||
|89,9 | |||
|SHREVEPORT | |||
|BD SUPERVISORS, | |||
|- | |||
|<nowiki>[[KDBH-FM]]</nowiki> | |||
|97,5 | |||
|NATCHITOCHES | |||
|BALDRIDGE-DUMAS COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[KDDK-FM]]</nowiki> | |||
|105,5 | |||
|ADDIS | |||
|RADIO & INVESTMENTS, INC. | |||
|- | |||
|<nowiki>[[KDKS-FM]]</nowiki> | |||
|102,1 | |||
|BLANCHARD | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|<nowiki>[[KDLA-FM]]</nowiki> | |||
|98,3 | |||
|NEW LLANO | |||
| - | |||
|- | |||
|<nowiki>[[KDLC-FM]]</nowiki> | |||
|97,7 | |||
|DULAC | |||
|COAST RADIO GROUP, INC. | |||
|- | |||
|<nowiki>[[KEDG-FM]]</nowiki> | |||
|106,9 | |||
|ALEXANDRIA | |||
|FLINN BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[KEDM-FM]]</nowiki> | |||
|90,3 | |||
|MONROE | |||
|UNIVERSITY OF LOUISIANA AT MONROE | |||
|- | |||
|<nowiki>[[KEUN-FM]]</nowiki> | |||
|105,5 | |||
|EUNICE | |||
|CAJUN PRAIRIE BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KEZP-FM]]</nowiki> | |||
|104,3 | |||
|BUNKIE | |||
|SMG-ALEXANDRIA, LLC | |||
|- | |||
|<nowiki>[[KFLO-FM]]</nowiki> | |||
|89,1 | |||
|BLANCHARD | |||
|FAMILY LIFE EDUCATIONAL FOUNDATION | |||
|- | |||
|<nowiki>[[KFNV-FM]]</nowiki> | |||
|107,1 | |||
|FERRIDAY | |||
|MISS LOU MEDIA, LLC | |||
|- | |||
|<nowiki>[[KFTE-FM]]</nowiki> | |||
|105,1 | |||
|ABBEVILLE | |||
|THE FORT COLLINS/LAFAYETTE DIVESTITURE TRUST | |||
|- | |||
|<nowiki>[[KFXZ-FM]]</nowiki> | |||
|105,9 | |||
|OPELOUSAS | |||
|DELTA MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[KGGM-FM]]</nowiki> | |||
|93,9 | |||
|DELHI | |||
|KENNETH W. DIEBEL | |||
|- | |||
|<nowiki>[[KGRM-FM]]</nowiki> | |||
|91,5 | |||
|GRAMBLING | |||
|GRAMBLING COLLEGE OF LOUISIANA | |||
|- | |||
|<nowiki>[[KHCL-FM]]</nowiki> | |||
|92,5 | |||
|ARCADIA | |||
|HOUSTON CHRISTIAN BROADCASTERS, INC. | |||
|- | |||
|<nowiki>[[KHLA-FM]]</nowiki> | |||
|92,9 | |||
|JENNINGS | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KHLL-FM]]</nowiki> | |||
|100,9 | |||
|RICHWOOD | |||
|GILLILAND, INC. | |||
|- | |||
|<nowiki>[[KHMD-FM]]</nowiki> | |||
|104,7 | |||
|MANSFIELD | |||
|HOUSTON CHRISTIAN BROADCASTERS, INC. | |||
|- | |||
|<nowiki>[[KHXT-FM]]</nowiki> | |||
|107,9 | |||
|ERATH | |||
|TOWNSQUARE MEDIA OF LAFAYETTE, LLC | |||
|- | |||
|<nowiki>[[KIEE-FM]]</nowiki> | |||
|88,3 | |||
|ST. MARTINVILLE | |||
|SOUTHERN CONSUMERS EDUCATION FOUNDATION | |||
|- | |||
|<nowiki>[[KIKL-FM]]</nowiki> | |||
|90,9 | |||
|LAFAYETTE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KIMW-FM]]</nowiki> | |||
|105,5 | |||
|HEFLIN | |||
|CSN INTERNATIONAL | |||
|- | |||
|<nowiki>[[KITA-FM]]</nowiki> | |||
|89,5 | |||
|IOTA | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KJAE-FM]]</nowiki> | |||
|93,5 | |||
|LEESVILLE | |||
|PENE BROADCASTING COMPANY, INC. | |||
|- | |||
|<nowiki>[[KJGM-FM]]</nowiki> | |||
|88,3 | |||
|BASTROP | |||
|FAMILY WORSHIP CENTER, INC. | |||
|- | |||
|<nowiki>[[KJLO-FM]]</nowiki> | |||
|104,1 | |||
|MONROE | |||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |||
|- | |||
|<nowiki>[[KJMG-FM]]</nowiki> | |||
|97,3 | |||
|BASTROP | |||
|SKYLINE MEDIA, LLC | |||
|- | |||
|<nowiki>[[KJMH-FM]]</nowiki> | |||
|107,5 | |||
|LAKE ARTHUR | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KJNA-FM]]</nowiki> | |||
|102,7 | |||
|JENA | |||
|CLOESSNER NEWS & BROADCASTING LLC. | |||
|- | |||
|<nowiki>[[KJVC-FM]]</nowiki> | |||
|92,7 | |||
|MANSFIELD | |||
|SPUTNIK MEDIA, LLC | |||
|- | |||
|<nowiki>[[KKGB-FM]]</nowiki> | |||
|101,3 | |||
|SULPHUR | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[KKML-FM]]</nowiki> | |||
|90,9 | |||
|MINDEN | |||
|FAMILY LIFE EDUCATIONAL FOUNDATION | |||
|- | |||
|<nowiki>[[KKND-FM]]</nowiki> | |||
|106,7 | |||
|PORT SULPHUR | |||
|RADIO LICENSE HOLDING CBC, LLC | |||
|- | |||
|<nowiki>[[KKST-FM]]</nowiki> | |||
|98,7 | |||
|OAKDALE | |||
|CENLA BROADCASTING LICENSING COMPANY, LLC | |||
|- | |||
|<nowiki>[[KLAA-FM]]</nowiki> | |||
|103,5 | |||
|TIOGA | |||
|SMG-ALEXANDRIA, LLC | |||
|- | |||
|<nowiki>[[KLCJ-FM]]</nowiki> | |||
|104,1 | |||
|OAK GROVE | |||
|DELTA MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[KLFT-FM]]</nowiki> | |||
|90,5 | |||
|KAPLAN | |||
|TALENTS MINISTRY, INC. | |||
|- | |||
|<nowiki>[[KLHV-FM]]</nowiki> | |||
|88,5 | |||
|COTTON VALLEY | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLIL-FM]]</nowiki> | |||
|92,1 | |||
|MOREAUVILLE | |||
|CAJUN BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KLIP-FM]]</nowiki> | |||
|105,3 | |||
|MONROE | |||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |||
|- | |||
|<nowiki>[[KLKL-FM]]</nowiki> | |||
|95,7 | |||
|MINDEN | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|<nowiki>[[KLNQ-FM]]</nowiki> | |||
|106,5 | |||
|ATLANTA | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLPI-FM]]</nowiki> | |||
|89,1 | |||
|RUSTON | |||
|LOUISIANA TECH UNIVERSITY | |||
|- | |||
|<nowiki>[[KLRZ-FM]]</nowiki> | |||
|100,3 | |||
|LAROSE | |||
|COASTAL BROADCASTING OF LAROSE, INC. | |||
|- | |||
|<nowiki>[[KLSA-FM]]</nowiki> | |||
|90,7 | |||
|ALEXANDRIA | |||
| - | |||
|- | |||
|<nowiki>[[KLSM-FM]]</nowiki> | |||
|104,5 | |||
|TALLULAH | |||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |||
|- | |||
|<nowiki>[[KLSP-FM]]</nowiki> | |||
|91,7 | |||
|ANGOLA | |||
|LOUISIANA STATE PENITENTIARY | |||
|- | |||
|<nowiki>[[KLSU-FM]]</nowiki> | |||
|91,1 | |||
|BATON ROUGE | |||
|LOUISIANA STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KLWB-FM]]</nowiki> | |||
|103,7 | |||
|CARENCRO | |||
|DELTA MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[KLXA-FM]]</nowiki> | |||
|89,9 | |||
|ALEXANDRIA | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLXE-FM]]</nowiki> | |||
|93,5 | |||
|CALHOUN | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLXH-FM]]</nowiki> | |||
|106,3 | |||
|THIBODAUX | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KLXN-FM]]</nowiki> | |||
|104,1 | |||
|ROSEPINE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KMAR-FM]]</nowiki> | |||
|95,9 | |||
|WINNSBORO | |||
|BIRD BROADCASTING NETWORK,LLC | |||
|- | |||
|<nowiki>[[KMDL-FM]]</nowiki> | |||
|97,3 | |||
|KAPLAN | |||
|TOWNSQUARE MEDIA OF LAFAYETTE, LLC | |||
|- | |||
|<nowiki>[[KMEZ-FM]]</nowiki> | |||
|102,9 | |||
|BELLE CHASSE | |||
|RADIO LICENSE HOLDING CBC, LLC | |||
|- | |||
|<nowiki>[[KMJJ-FM]]</nowiki> | |||
|99,7 | |||
|SHREVEPORT | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[KMRL-FM]]</nowiki> | |||
|91,9 | |||
|BURAS | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KMSL-FM]]</nowiki> | |||
|91,7 | |||
|MANSFIELD | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KMVX-FM]]</nowiki> | |||
|101,9 | |||
|MONROE | |||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |||
|- | |||
|<nowiki>[[KMXH-FM]]</nowiki> | |||
|93,9 | |||
|ALEXANDRIA | |||
|JWBP BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KMYY-FM]]</nowiki> | |||
|92,3 | |||
|RAYVILLE | |||
|SMG-MONROE, LLC | |||
|- | |||
|<nowiki>[[KNBB-FM]]</nowiki> | |||
|97,7 | |||
|DUBACH | |||
|RED PEACH LLC | |||
|- | |||
|<nowiki>[[KNCB-FM]]</nowiki> | |||
|105,3 | |||
|VIVIAN | |||
|MLS BROADCASTING INC. | |||
|- | |||
|<nowiki>[[KNEK-FM]]</nowiki> | |||
|104,7 | |||
|WASHINGTON | |||
|RADIO LICENSE HOLDING CBC, LLC | |||
|- | |||
|<nowiki>[[KNGT-FM]]</nowiki> | |||
|99,5 | |||
|LAKE CHARLES | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KNNW-FM]]</nowiki> | |||
|103,1 | |||
|COLUMBIA | |||
|SMG-MONROE, LLC | |||
|- | |||
|<nowiki>[[KNOL-FM]]</nowiki> | |||
|107,5 | |||
|JEAN LAFITTE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KNSU-FM]]</nowiki> | |||
|91,5 | |||
|THIBODAUX | |||
|NICHOLLS STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[KNWD-FM]]</nowiki> | |||
|91,7 | |||
|NATCHITOCHES | |||
|NORTHWESTERN STATE UNIV. OF LA. | |||
|- | |||
|<nowiki>[[KNXX-FM]]</nowiki> | |||
|104,9 | |||
|DONALDSONVILLE | |||
|GUARANTY BROADCASTING COMPANY OF BATON RO | |||
|- | |||
|<nowiki>[[KOGM-FM]]</nowiki> | |||
|107,1 | |||
|OPELOUSAS | |||
|DELTA MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[KOJO-FM]]</nowiki> | |||
|91,1 | |||
|LAKE CHARLES | |||
|RADIO MARIA, INC. | |||
|- | |||
|<nowiki>[[KPAE-FM]]</nowiki> | |||
|91,5 | |||
|ERWINVILLE | |||
|PORT ALLEN EDUCATIONAL BROADCASTING FOUNDA | |||
|- | |||
|<nowiki>[[KPAQ-FM]]</nowiki> | |||
|88,1 | |||
|PLAQUEMINE | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KPCH-FM]]</nowiki> | |||
|99,3 | |||
|RUSTON | |||
|RED PEACH LLC | |||
|- | |||
|<nowiki>[[KPCZ-FM]]</nowiki> | |||
|106,7 | |||
|RAYNE | |||
|BROADCAST PARTNERS, INC. | |||
|- | |||
|<nowiki>[[KPEF-FM]]</nowiki> | |||
|90,7 | |||
|WHITE CASTLE | |||
|PROVIDENCE EDUCATIONAL FOUNDATION | |||
|- | |||
|<nowiki>[[KPEL-FM]]</nowiki> | |||
|96,5 | |||
|BREAUX BRIDGE | |||
|TOWNSQUARE MEDIA OF LAFAYETTE, LLC | |||
|- | |||
|<nowiki>[[KQID-FM]]</nowiki> | |||
|93,1 | |||
|ALEXANDRIA | |||
|CENLA BROADCASTING LICENSING COMPANY, LLC | |||
|- | |||
|<nowiki>[[KQJO-FM]]</nowiki> | |||
|99,3 | |||
|ST. JOSEPH | |||
|BLACK MEDIA WORKS | |||
|- | |||
|<nowiki>[[KQKI-FM]]</nowiki> | |||
|95,3 | |||
|BAYOU VISTA | |||
|TECHE BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[KQLK-FM]]</nowiki> | |||
|97,9 | |||
|DE RIDDER | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[KQXL-FM]]</nowiki> | |||
|106,5 | |||
|NEW ROADS | |||
|RADIO LICENSE HOLDING CBC, LLC | |||
|- | |||
|<nowiki>[[KRGL-FM]]</nowiki> | |||
|98,5 | |||
|RINGGOLD | |||
|HOUSTON CHRISTIAN BROADCASTERS, INC. | |||
|- | |||
|<nowiki>[[KRLQ-FM]]</nowiki> | |||
|94,1 | |||
|HODGE | |||
|NORTH LOUISIANA BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KRLR-FM]]</nowiki> | |||
|89,1 | |||
|SULPHUR | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KRMD-FM]]</nowiki> | |||
|101,1 | |||
|OIL CITY | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[KROK-FM]]</nowiki> | |||
|95,7 | |||
|SOUTH FORT POLK | |||
|WEST CENTRAL BROADCASTING CO., INC. | |||
|- | |||
|<nowiki>[[KRRQ-FM]]</nowiki> | |||
|95,5 | |||
|LAFAYETTE | |||
|RADIO LICENSE HOLDING CBC, LLC | |||
|- | |||
|<nowiki>[[KRRV-FM]]</nowiki> | |||
|100,3 | |||
|ALEXANDRIA | |||
|CENLA BROADCASTING LICENSING COMPANY, LLC | |||
|- | |||
|<nowiki>[[KRUF-FM]]</nowiki> | |||
|94,5 | |||
|SHREVEPORT | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KRVE-FM]]</nowiki> | |||
|96,1 | |||
|BRUSLY | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KRVS-FM]]</nowiki> | |||
|88,7 | |||
|LAFAYETTE | |||
|THE UNIVERSITY OF LOUISIANA AT LAFAYETTE | |||
|- | |||
|<nowiki>[[KRVV-FM]]</nowiki> | |||
|100,1 | |||
|BASTROP | |||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |||
|- | |||
|<nowiki>[[KSBH-FM]]</nowiki> | |||
|94,9 | |||
|COUSHATTA | |||
|KSBH, L.L.C. | |||
|- | |||
|<nowiki>[[KSBU-FM]]</nowiki> | |||
|92,7 | |||
|DELTA | |||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |||
|- | |||
|<nowiki>[[KSCL-FM]]</nowiki> | |||
|91,3 | |||
|SHREVEPORT | |||
|CENTENARY COLLEGE OF LOUISIANA | |||
|- | |||
|<nowiki>[[KSJY-FM]]</nowiki> | |||
|89,9 | |||
|ST. MARTINVILLE | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KSLO-FM]]</nowiki> | |||
|105,3 | |||
|SIMMESPORT | |||
|DELTA MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[KSLU-FM]]</nowiki> | |||
|90,9 | |||
|HAMMOND | |||
|SOUTHEASTERN LOUISIANA UNIVERSITY | |||
|- | |||
|<nowiki>[[KSMB-FM]]</nowiki> | |||
|94,5 | |||
|LAFAYETTE | |||
|RADIO LICENSE HOLDING CBC, LLC | |||
|- | |||
|<nowiki>[[KSPH-FM]]</nowiki> | |||
|92,9 | |||
|SPRINGHILL | |||
|HOUSTON CHRISTIAN BROADCASTERS, INC. | |||
|- | |||
|<nowiki>[[KSYR-FM]]</nowiki> | |||
|92,1 | |||
|BENTON | |||
|COOCHIE BRAKE BROADCASTING LLC | |||
|- | |||
|<nowiki>[[KTDY-FM]]</nowiki> | |||
|99,9 | |||
|LAFAYETTE | |||
|TOWNSQUARE MEDIA OF LAFAYETTE, LLC | |||
|- | |||
|<nowiki>[[KTEZ-FM]]</nowiki> | |||
|99,9 | |||
|ZWOLLE | |||
|BALDRIDGE-DUMAS COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[KTJZ-FM]]</nowiki> | |||
|97,5 | |||
|TALLULAH | |||
|MID SOUTH COMMUNICATIONS COMPANY, INC. | |||
|- | |||
|<nowiki>[[KTLN-FM]]</nowiki> | |||
|90,5 | |||
|THIBODAUX | |||
|UNIVERSITY OF NEW ORLEANS | |||
|- | |||
|<nowiki>[[KTOC-FM]]</nowiki> | |||
|104,9 | |||
|JONESBORO | |||
|FAMILY WORSHIP CENTER CHURCH, INC. | |||
|- | |||
|<nowiki>[[KTSR-FM]]</nowiki> | |||
|92,1 | |||
|DE QUINCY | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KUHN-FM]]</nowiki> | |||
|88,9 | |||
|GOLDEN MEADOW | |||
|UNITED HOUMA NATION, INC. | |||
|- | |||
|<nowiki>[[KUMX-FM]]</nowiki> | |||
|106,7 | |||
|NORTH FORT POLK | |||
|WEST CENTRAL BROADCASTING CO., INC | |||
|- | |||
|<nowiki>[[KVCL-FM]]</nowiki> | |||
|92,1 | |||
|WINNFIELD | |||
|BALDRIDGE-DUMAS COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[KVDP-FM]]</nowiki> | |||
|89,1 | |||
|DRY PRONG | |||
| - | |||
|- | |||
|<nowiki>[[KVDU-FM]]</nowiki> | |||
|104,1 | |||
|HOUMA | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[KVKI-FM]]</nowiki> | |||
|96,5 | |||
|SHREVEPORT | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KVMA-FM]]</nowiki> | |||
|102,9 | |||
|SHREVEPORT | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[KVPI-FM]]</nowiki> | |||
|92,5 | |||
|VILLE PLATTE | |||
|VILLE PLATTE BROADCASTING COMPANY, INC. | |||
|- | |||
|<nowiki>[[KVVP-FM]]</nowiki> | |||
|105,7 | |||
|LEESVILLE | |||
|STANNARD BROADCASTING CO., INC. | |||
|- | |||
|<nowiki>[[KWCL-FM]]</nowiki> | |||
|96,7 | |||
|OAK GROVE | |||
|HOLLAND BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KWLA-FM]]</nowiki> | |||
|103,1 | |||
|ANACOCO | |||
|BALDRIDGE-DUMAS COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[KWLV-FM]]</nowiki> | |||
|107,1 | |||
|MANY | |||
|BALDRIDGE-DUMAS COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[KWMZ-FM]]</nowiki> | |||
|104,5 | |||
|EMPIRE | |||
|M.A.C. BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[KWTG-FM]]</nowiki> | |||
|104,7 | |||
|VIDALIA | |||
|MISS LOU MEDIA, LLC | |||
|- | |||
|<nowiki>[[KWXM-FM]]</nowiki> | |||
|102,3 | |||
|SIMSBORO | |||
|NORTH LOUISIANA BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KXKC-FM]]</nowiki> | |||
|99,1 | |||
|NEW IBERIA | |||
|RADIO LICENSE HOLDING CBC, LLC | |||
|- | |||
|<nowiki>[[KXKS-FM]]</nowiki> | |||
|93,7 | |||
|SHREVEPORT | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[KXKZ-FM]]</nowiki> | |||
|107,5 | |||
|RUSTON | |||
|RED PEACH LLC | |||
|- | |||
|<nowiki>[[KXRR-FM]]</nowiki> | |||
|106,1 | |||
|MONROE | |||
|SMG-MONROE, LLC | |||
|- | |||
|<nowiki>[[KXUL-FM]]</nowiki> | |||
|91,1 | |||
|MONROE | |||
|UNIVERSITY OF LOUISIANA | |||
|- | |||
|<nowiki>[[KYBG-FM]]</nowiki> | |||
|102,1 | |||
|BASILE | |||
|THIRD PARTNER BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KYFJ-FM]]</nowiki> | |||
|93,7 | |||
|NEW IBERIA | |||
|BIBLE BROADCASTING NETWORK, INCORPORATED | |||
|- | |||
|<nowiki>[[KYFL-FM]]</nowiki> | |||
|89,5 | |||
|MONROE | |||
|BIBLE BROADCASTING NETWORK, INC. | |||
|- | |||
|<nowiki>[[KYKZ-FM]]</nowiki> | |||
|96,1 | |||
|LAKE CHARLES | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[KYLC-FM]]</nowiki> | |||
|90,3 | |||
|LAKE CHARLES | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[KYMK-FM]]</nowiki> | |||
|106,3 | |||
|MAURICE | |||
|DELTA MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[KYXA-FM]]</nowiki> | |||
|106,7 | |||
|HOMER | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[KZBL-FM]]</nowiki> | |||
|100,7 | |||
|NATCHITOCHES | |||
|BALDRIDGE-DUMAS COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[KZKR-FM]]</nowiki> | |||
|105,1 | |||
|JONESVILLE | |||
|FIRST NATCHEZ RADIO GROUP INC | |||
|- | |||
|<nowiki>[[KZLG-FM]]</nowiki> | |||
|95,9 | |||
|MANSURA | |||
|CAJUN BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[KZMZ-FM]]</nowiki> | |||
|96,9 | |||
|ALEXANDRIA | |||
|CENLA BROADCASTING LICENSING COMPANY, LLC | |||
|- | |||
|<nowiki>[[KZRZ-FM]]</nowiki> | |||
|98,3 | |||
|WEST MONROE | |||
|SMG-MONROE, LLC | |||
|- | |||
|<nowiki>[[KZWA-FM]]</nowiki> | |||
|104,9 | |||
|MOSS BLUFF | |||
|B & C BROADCASTING LTD | |||
|- | |||
|<nowiki>[[WBKL-FM]]</nowiki> | |||
|92,7 | |||
|CLINTON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WBOX-FM]]</nowiki> | |||
|92,9 | |||
|VARNADO | |||
|BEST COUNTRY BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[WBRH-FM]]</nowiki> | |||
|90,3 | |||
|BATON ROUGE | |||
|EAST BATON ROUGE PARISH SCHOOL BOARD | |||
|- | |||
|<nowiki>[[WBRP-FM]]</nowiki> | |||
|107,3 | |||
|BAKER | |||
|GUARANTY BROADCASTING COMPANY OF BATON R | |||
|- | |||
|<nowiki>[[WBSN-FM]]</nowiki> | |||
|89,1 | |||
|NEW ORLEANS | |||
|PROVIDENCE EDUCATIONAL FOUNDATION | |||
