ENERGY (Lausitz): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" |Site name | |||
! style="width: 75px;" |Freq. | |||
! style="width: 75px;" |Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" |Site. | |||
! style="width: 70px;" |Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" |Hoyerswerda | |||
| style="text-align: right" |87,6 | |||
| style="text-align: right" |320 w | |||
| style="text-align: right" |H | |||
| style="text-align: right" |120 m | |||
| style="text-align: right" |81 m | |||
| style="text-align: right" |D3CE | |||
| style="text-align: right" |101009006 | |||
|- | |||
| style="text-align: left" |Wilthen | |||
| style="text-align: right" |104,9 | |||
| style="text-align: right" |500 w | |||
| style="text-align: right" |H | |||
| style="text-align: right" |442 m | |||
| style="text-align: right" |32 m | |||
| style="text-align: right" |D3CE | |||
| style="text-align: right" |102007915 | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:DE Private radio]] | [[Category:DE Private radio]] | ||
Latest revision as of 18:10, 1 January 2023
| Station name | ENERGY |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 2002-01-28 |
| Licence holder | Lausitzer Rundfunkbetreibergesellschaft mbH |
| Licence period | |
| Group | |
| Website | www.energy.de/sachsen |
| Regulation authority | Sächsische Landesanstalt für privaten Rundfunk und neue Medien (SLM) |
| Radio-ID | DE0114005 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Hoyerswerda | 87,6 | 320 w | H | 120 m | 81 m | D3CE | 101009006 |
| Wilthen | 104,9 | 500 w | H | 442 m | 32 m | D3CE | 102007915 |