Radio Veronica: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 46: | Line 46: | ||
{| class="wikitable sortable" style="width: 750px;" | {| class="wikitable sortable" style="width: 750px;" | ||
! style="width: 250px;" | Site name | ! style="width: 250px;" | Site name | ||
! style="width: 75px;" | ! style="width: 75px;" | Freq. | ||
! style="width: 75px;" | ! style="width: 75px;" |Power | ||
! style="width: 70px;" | ! style="width: 70px;" |Pol. | ||
! style="width: 70px;" | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | ! style="width: 70px;" |Ant. | ||
! style="width: 70px;" | ! style="width: 70px;" |RDS | ||
! style="width: 70px;" | ! style="width: 70px;" |GE84 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Wieringerwerf | ||
| style="text-align: right" |89,1 | | style="text-align: right" |89,1 | ||
| style="text-align: right" |2 000 w | | style="text-align: right" |2 000 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" | | | style="text-align: right" | -3 m | ||
| style="text-align: right" |85 m | | style="text-align: right" |85 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Amsterdam | ||
| style="text-align: right" |91,6 | | style="text-align: right" |91,6 | ||
| style="text-align: right" | 3 700 w | | style="text-align: right" |3 700 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" | | | style="text-align: right" | -1 m | ||
| style="text-align: right" |136 m | | style="text-align: right" |136 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" |095001444 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Emmen | ||
| style="text-align: right" |94,0 | | style="text-align: right" |94,0 | ||
| style="text-align: right" |1 000 w | | style="text-align: right" |1 000 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" |21 m | | style="text-align: right" |21 m | ||
| style="text-align: right" | 55 m | | style="text-align: right" |55 m | ||
| style="text-align: right" | 83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Loon op Zand | ||
| style="text-align: right" |96,3 | | style="text-align: right" |96,3 | ||
| style="text-align: right" | 20 000 w | | style="text-align: right" | 20 000 w | ||
| Line 87: | Line 87: | ||
| style="text-align: right" |12 m | | style="text-align: right" |12 m | ||
| style="text-align: right" |119 m | | style="text-align: right" |119 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" | 83E1 | ||
| style="text-align: right" | | | style="text-align: right" | 084017842 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Goes | ||
| style="text-align: right" |96,6 | | style="text-align: right" | 96,6 | ||
| style="text-align: right" |910 w | | style="text-align: right" |910 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| Line 97: | Line 97: | ||
| style="text-align: right" |119 m | | style="text-align: right" |119 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Vlissingen | ||
| style="text-align: right" |97,1 | | style="text-align: right" |97,1 | ||
| style="text-align: right" |930 w | | style="text-align: right" |930 w | ||
| Line 106: | Line 106: | ||
| style="text-align: right" |60 m | | style="text-align: right" |60 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Arnhem | ||
| style="text-align: right" |97,7 | | style="text-align: right" |97,7 | ||
| style="text-align: right" |8 500 w | | style="text-align: right" |8 500 w | ||
| Line 124: | Line 115: | ||
| style="text-align: right" |142 m | | style="text-align: right" |142 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Mierlo | ||
| style="text-align: right" | 97,7 | |||
| style="text-align: right" | 8 900 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |21 m | |||
| style="text-align: right" |85 m | |||
| style="text-align: right" |83E1 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |IJsselstein | |||
| style="text-align: right" |97,8 | | style="text-align: right" |97,8 | ||
| style="text-align: right" |2 100 w | | style="text-align: right" |2 100 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" |2 m | | style="text-align: right" |2 m | ||
| style="text-align: right" |310 m | | style="text-align: right" | 310 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Zwolle | ||
| style="text-align: right" |102,8 | | style="text-align: right" |102,8 | ||
| style="text-align: right" |300 w | | style="text-align: right" |300 w | ||
| Line 142: | Line 142: | ||
| style="text-align: right" |57 m | | style="text-align: right" |57 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Zelhem | ||
| style="text-align: right" |102,9 | | style="text-align: right" | 102,9 | ||
| style="text-align: right" |510 w | | style="text-align: right" |510 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| Line 151: | Line 151: | ||
| style="text-align: right" |20 m | | style="text-align: right" |20 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Hilversum | ||
| style="text-align: right" |103,0 | | style="text-align: right" |103,0 | ||
| style="text-align: right" |34 000 w | | style="text-align: right" |34 000 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" |6 m | | style="text-align: right" | 6 m | ||
| style="text-align: right" |172 m | | style="text-align: right" | 172 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Leeuwarden | ||
| style="text-align: right" |103,0 | | style="text-align: right" |103,0 | ||
| style="text-align: right" |680 w | | style="text-align: right" |680 w | ||
| Line 169: | Line 169: | ||
| style="text-align: right" |61 m | | style="text-align: right" |61 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |||
| style="text-align: left" |De Lutte | |||
| style="text-align: right" |103,1 | |||
| style="text-align: right" |10 471 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |72 m | |||
| style="text-align: right" |52 m | |||
| style="text-align: right" |83E1 | |||
| style="text-align: right" | - | |||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Markelo | ||
| style="text-align: right" |103,1 | | style="text-align: right" |103,1 | ||
| style="text-align: right" |11 000 w | | style="text-align: right" |11 000 w | ||
| Line 178: | Line 187: | ||
| style="text-align: right" |102 m | | style="text-align: right" |102 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Megen | ||
| style="text-align: right" |103,1 | | style="text-align: right" |103,1 | ||
| style="text-align: right" | | | style="text-align: right" | 8 100 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" |7 m | | style="text-align: right" |7 m | ||
| style="text-align: right" |93 m | | style="text-align: right" |93 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Hoogersmilde | ||
| style="text-align: right" |103,2 | | style="text-align: right" |103,2 | ||
| style="text-align: right" | | | style="text-align: right" |32 000 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" | 12 m | |||
| style="text-align: right" |12 m | |||
| style="text-align: right" |254 m | | style="text-align: right" |254 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" |102003311 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Hoorn | ||
| style="text-align: right" |103,2 | | style="text-align: right" |103,2 | ||
| style="text-align: right" |2 500 w | | style="text-align: right" |2 500 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" | | | style="text-align: right" | -1 m | ||
| style="text-align: right" |57 m | | style="text-align: right" |57 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" | Rotterdam | ||
| style="text-align: right" |103, | | style="text-align: right" |103,2 | ||
| style="text-align: right" | | | style="text-align: right" |40 700 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" |4 m | | style="text-align: right" |4 m | ||
| style="text-align: right" | | | style="text-align: right" |179 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" |095001450 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Emmeloord | ||
| style="text-align: right" |103,3 | | style="text-align: right" |103,3 | ||
| style="text-align: right" |1 380 w | | style="text-align: right" |1 380 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" | | | style="text-align: right" | -2 m | ||
| style="text-align: right" |62 m | | style="text-align: right" |62 m | ||
| style="text-align: right" | 83E1 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" |Terneuzen | |||
| style="text-align: right" | 103,3 | |||
| style="text-align: right" |5 900 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |4 m | |||
| style="text-align: right" |40 m | |||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" |102003312 | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Hoogezand | ||
| style="text-align: right" |103,4 | | style="text-align: right" |103,4 | ||
| style="text-align: right" |3 000 w | | style="text-align: right" |3 000 w | ||
| Line 250: | Line 250: | ||
| style="text-align: right" |92 m | | style="text-align: right" |92 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|- | |- | ||
| style="text-align: left" | | style="text-align: left" |Roosendaal | ||
| style="text-align: right" |103,5 | | style="text-align: right" |103,5 | ||
| style="text-align: right" |7 200 w | | style="text-align: right" |7 200 w | ||
| style="text-align: right" |V | | style="text-align: right" |V | ||
| style="text-align: right" |5 m | | style="text-align: right" | 5 m | ||
| style="text-align: right" |93 m | | style="text-align: right" |93 m | ||
| style="text-align: right" |83E1 | | style="text-align: right" |83E1 | ||
| style="text-align: right" | | | style="text-align: right" | - | ||
|} | |} | ||
Revision as of 23:11, 29 December 2022
| Station name | Radio Veronica |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Netherlands (Network A02) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | |
| Launched | 2003-08-31 |
| Licence holder | Sky Radio Nederland B.V. |
| Licence period | 2021-03-28 - 2026-03-28 |
| Group | Talpa Network |
| Website | www.radioveronica.nl |
| Regulation authority | Commissariaat voor de Media (CvdM) |
| Radio-ID | NL0100002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Wieringerwerf | 89,1 | 2 000 w | V | -3 m | 85 m | 83E1 | - |
| Amsterdam | 91,6 | 3 700 w | V | -1 m | 136 m | 83E1 | 095001444 |
| Emmen | 94,0 | 1 000 w | V | 21 m | 55 m | 83E1 | - |
| Loon op Zand | 96,3 | 20 000 w | V | 12 m | 119 m | 83E1 | 084017842 |
| Goes | 96,6 | 910 w | V | 1 m | 119 m | 83E1 | - |
| Vlissingen | 97,1 | 930 w | V | 8 m | 60 m | 83E1 | - |
| Arnhem | 97,7 | 8 500 w | H | 41 m | 142 m | 83E1 | - |
| Mierlo | 97,7 | 8 900 w | V | 21 m | 85 m | 83E1 | - |
| IJsselstein | 97,8 | 2 100 w | V | 2 m | 310 m | 83E1 | - |
| Zwolle | 102,8 | 300 w | V | 1 m | 57 m | 83E1 | - |
| Zelhem | 102,9 | 510 w | V | 18 m | 20 m | 83E1 | - |
| Hilversum | 103,0 | 34 000 w | V | 6 m | 172 m | 83E1 | - |
| Leeuwarden | 103,0 | 680 w | V | 1 m | 61 m | 83E1 | - |
| De Lutte | 103,1 | 10 471 w | V | 72 m | 52 m | 83E1 | - |
| Markelo | 103,1 | 11 000 w | V | 12 m | 102 m | 83E1 | - |
| Megen | 103,1 | 8 100 w | V | 7 m | 93 m | 83E1 | - |
| Hoogersmilde | 103,2 | 32 000 w | V | 12 m | 254 m | 83E1 | 102003311 |
| Hoorn | 103,2 | 2 500 w | V | -1 m | 57 m | 83E1 | - |
| Rotterdam | 103,2 | 40 700 w | V | 4 m | 179 m | 83E1 | 095001450 |
| Emmeloord | 103,3 | 1 380 w | V | -2 m | 62 m | 83E1 | - |
| Terneuzen | 103,3 | 5 900 w | V | 4 m | 40 m | 83E1 | 102003312 |
| Hoogezand | 103,4 | 3 000 w | V | 2 m | 92 m | 83E1 | - |
| Roosendaal | 103,5 | 7 200 w | V | 5 m | 93 m | 83E1 | - |